Stripe job listings
As of Oct 15, 2026, JobSlop tracks 264 US listings from Stripe: 257 active, 1 flagged as ghost jobs, and 6 no longer listed.
A ghost job is a listing whose posting history does not look like a real, open vacancy. It is a signal to investigate, not proof a listing is fake. Ghost-job flags are warning signs from JobSlop, not findings that Stripe did anything wrong.
Open Stripe in the interactive table
| Job | Location | Status | Posted | Days open | Reposts |
|---|---|---|---|---|---|
| AEO and GEO Marketing Manager | Toronto, CA / Atlanta, US / Chicago, US | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Apr 23, 2026 | 175 | 0 |
| Abuse Investigator | Atlanta, US / Chicago, US / New York, US / Seattle, US / South San Francisco HQ, US | Active | Sep 9, 2026 | 36 | 0 |
| AI Solutions Program Manager, Finance | Chicago, US / New York, US / Seattle, US / South San Francisco HQ, US | Active | Sep 21, 2026 | 24 | 0 |
| Account Executive - Enterprise, Growth | Chicago, IL | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, AI Sales | San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, AI Startups - Grower | San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, AI Startups - Grower | New York | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Commercial (Grower) | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Enterprise - Hunter | US-Chicago, US-New York | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Enterprise (Grower) | US-Remote-CA, US-San Francisco, US-Seattle, US-New York | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Enterprise (Grower) | US-San Francisco, US-Seattle, US-West Coast (Remote) | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Enterprise Platforms (Grower) | San Francisco, CA; Chicago, IL & New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Enterprise Platforms, Hunter | New York, NY; San Francisco, CA; Seattle, WA; Chicago, IL | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Enterprise Platforms, Tier 2 Grower | New York, NY; San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Platforms - Hunter | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Platforms (Hunter) | Chicago, Illinois | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Product - Local Payment Methods | US-CA | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Product (Payouts) - Hunter | New York | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Product Sales - Billing | New York, San Francisco, Seattle, Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Product Sales - Currency Management | New York | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Product Sales - Tax | US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Product Sales (Data) | US-SF-HQ, US-NYC, US-CHI, US-SEA | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Product Sales, Metronome | US-NYC | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Product Sales, Metronome (Hunter) | US-SF-HQ | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Scaled Grower | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, SMB (Grower) | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Startup Platforms (Grower) | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Startups (Grower) | San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Strategic Platform Partnerships | San Francisco, CA; New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Account Executive, Velocity Platforms (Hunter) | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Accounting AI Solutions Lead | Seattle, San Francisco, New York | Active | Oct 7, 2026 | 8 | 0 |
| AI Engineer | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Backend Engineer, Core Technology | US-Remote, Chicago, Seattle, San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Brand Producer, Link | US | Active | Oct 7, 2026 | 8 | 0 |
| Business Systems Architect (Tax) | South San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Business Value Consultant | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Campaign Strategy & Operations Manager | San Francisco, Seattle, New York, Chicago, Remote in the US | Active | Oct 7, 2026 | 8 | 0 |
| Capital Markets Investments | New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Capital Markets, FX Specialist | New York | Active | Oct 7, 2026 | 8 | 0 |
| Channel Sales Executive, SaaS Platforms | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Cloud Security Engineer | Seattle | Active | Oct 7, 2026 | 8 | 0 |
| Comms, Public Goods | San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Communities Partner Development Manager, SaaS Platforms | US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Core Business Recruiter (Fixed Term Contract) | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Credit Operations Manager | Chicago, Atlanta, US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Credit Risk Analyst Commercial Underwriter, West Coast | Chicago, US-Remote, Canada-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Crypto Product Accounting | San Francisco, Seattle, New York | Active | Oct 7, 2026 | 8 | 0 |
| Customer Success Manager | Chicago, IL; Atlanta, GA | Active | Oct 7, 2026 | 8 | 0 |
| Customer Success Manager, Enterprise | Chicago, US | Active | Oct 7, 2026 | 8 | 0 |
| Customer Success Manager, Enterprise | New York, NY; Seattle, WA; San Francisco, CA; Chicago, IL; Atlanta, GA | Active | Oct 7, 2026 | 8 | 0 |
| Customer Success Manager, Platforms | Chicago, IL; Atlanta, GA; San Francisco, CA; Seattle, WA; New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Customer Success Manager, Radar | Chicago, IL; Atlanta, GA; San Francisco, CA; Seattle, WA; New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Customer Success Manager, Revenue Suite | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Customer Success Manager, Revenue Suite | San Francisco, CA; Chicago, IL; Seattle, WA; New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Customer Success Manager, RFA | Chicago, IL | Active | Oct 7, 2026 | 8 | 0 |
| Data Analyst, Intern | New York, Seattle, South San Francisco HQ | Active | Oct 7, 2026 | 8 | 0 |
| Data Analyst, NYC | New York | Active | Oct 7, 2026 | 8 | 0 |
| Data Scientist | Seattle, WA | Active | Oct 7, 2026 | 8 | 0 |
| Deal Strategist | US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Design Engineer, Expansion | US, Canada | Active | Oct 7, 2026 | 8 | 0 |
| Designer, Web Presence & Platform | US / Cananda | Active | Oct 7, 2026 | 8 | 0 |
| Designer, Web Presence & Platform | US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Engagement Manager, Professional Services | United States, US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Engineering Manager, Billing Products | US-Remote, Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Engineering Manager, Data Transformation | US-SEA, US-SF, US-NYC, US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Engineering Manager, Mobile Development Productivity | US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Enterprise Account Executive, Privy | New York | Active | Oct 7, 2026 | 8 | 0 |
| Enterprise Account Executive, Privy | New York | Active | Oct 7, 2026 | 8 | 0 |
| Executive Advisory Programs Manager | South San Francisco HQ, New York, Remote US | Active | Oct 7, 2026 | 8 | 0 |
| Finance & Strategy, Corporate Finance Analyst | New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Fraud Architect | SF-HQ, Chicago, New York, US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Fraud Operations Manager | US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Full Stack Engineer, Link | New York, New York | Active | Oct 7, 2026 | 8 | 0 |
| Full Stack Engineer, Support Experience (Greater China Support) | US | Active | Oct 7, 2026 | 8 | 0 |
| Global Industry Lead, Healthcare | San Francisco; New York City; Seattle | Active | Oct 7, 2026 | 8 | 0 |
| GTM Product Marketing Manager, Commerce Experiences | United States | Active | Oct 7, 2026 | 8 | 0 |
| GTM Recruiter (Fixed Term) | Chicago, Atlanta, US-Remote, Toro | Active | Oct 7, 2026 | 8 | 0 |
| GTM Recruiting Manager | US-Remote, Chicago, Atlanta | Active | Oct 7, 2026 | 8 | 0 |
| GTM Strategy & Operations Analyst | NYC, SF, Seattle, US | Active | Oct 7, 2026 | 8 | 0 |
| GTM Strategy & Operations Analyst | New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Head of Money Management, Finance & Strategy | Seattle, San Francisco, New York, Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Head of Platforms Solutions Architecture | San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Head of Private Equity and Advisory Partnerships | US-San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Head of Sales, Billing | New York, San Francisco, Chicago, Seattle | Active | Oct 7, 2026 | 8 | 0 |
| Infrastructure Engineer, Privy | New York | Active | Oct 7, 2026 | 8 | 0 |
| Integrated Campaigns Manager | US; Remote | Active | Oct 7, 2026 | 8 | 0 |
| Integrated Campaigns Manager - Stablecoins, Crypto, and Bridge | US, Remote | Active | Oct 7, 2026 | 8 | 0 |
| Integrated Marketing Lead, Cross Product | Remote US | Active | Oct 7, 2026 | 8 | 0 |
| Integration Engineer (Chicago) | Chicago, US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Integration Engineer, Professional Services | United States | Active | Oct 7, 2026 | 8 | 0 |
| Internal Audit Data Analytics Lead | Toronto, New York, San Francisco, Atlanta, Seattle | Active | Oct 7, 2026 | 8 | 0 |
| Large User Sales Managers, Platform Partnerships | New York, NY; Chicago, IL or San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Lifecycle Marketing Manager, Capital | Remote, US | Active | Oct 7, 2026 | 8 | 0 |
| Link Social Lead | US | Active | Oct 7, 2026 | 8 | 0 |
| M&A/Integration Accounting Lead | San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Machine Learning Engineer, Growth Platform | San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Machine Learning Engineer, Link | New York City | Active | Oct 7, 2026 | 8 | 0 |
| Machine Learning Engineer, Radar | Seattle | Active | Oct 7, 2026 | 8 | 0 |
| Manager, Customer Success Enterprise | Atlanta, GA; Chicago, IL | Active | Oct 7, 2026 | 8 | 0 |
| Manager, Customer Success Manager | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Manager, Customer Success Platforms | NYC | Active | Oct 7, 2026 | 8 | 0 |
| Manager, Global Sanctions | United States | Active | Oct 7, 2026 | 8 | 0 |
| Manager, Go-to-Market Enablement Business Partners | San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Manager, Risk Operations Technology Programs | United States | Active | Oct 7, 2026 | 8 | 0 |
| Manager, Sales Development | Chicago, Illinois | Active | Oct 7, 2026 | 8 | 0 |
| Manager, Solution Architecture Platforms | South San Francisco, CA, New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Manager, Solutions Architecture - Enterprise (West) | San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Manager, Solutions Architecture - Platforms (Chicago) | Chicago, IL | Active | Oct 7, 2026 | 8 | 0 |
| Manager, Solutions Architecture- Enterprise Hunter | New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Monetization Operations Analyst | Seattle, WA | Active | Oct 7, 2026 | 8 | 0 |
| Offensive Security Engineer | US - Remote | Active | Oct 7, 2026 | 8 | 0 |
| Partner Development Manager, AI Partnerships | San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Partner Development Manager, Alliances and Channels | US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Partner Development Manager, AMER Bank Partnerships | US-San Francisco; US-New York City; US-Seattle; US-Remote; US-Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Partner Development Manager, Financial Partnership Capabilities | US-New York City; US-San Francisco; US-Seattle; US-Remote; US- Chicago; US-Atlanta; Canada-Toronto; Canada-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Partner Development Manager, Global Financial Institutions & Stablecoins | US-NYC; US-San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Partner Development Manager, Global Strategic Alliances | US-SF | Active | Oct 7, 2026 | 8 | 0 |
| Partner Development Manager, Link - Payments Partnerships | US-NYC; US-San Francisco; US-Seattle; US-Remote; US- Chicago; US-Atlanta; Canada-Toronto; Canada-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Partner Solutions Architect - Billing | United States | Active | Oct 7, 2026 | 8 | 0 |
| Partner Solutions Engineer, Ecosystem | US-NYC; US-SF; US-Chicago; US-Atlanta; US-Seattle; US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Payments Fraud Investigator | Remote - US | Active | Oct 7, 2026 | 8 | 0 |
| People Consultant | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| PhD Data Scientist, Intern | New York, Seattle, South San Francisco HQ | Active | Oct 7, 2026 | 8 | 0 |
| PMM Lead, Executive Content & Experiences | San Francisco, New York, Seattle, Chicago, Atlanta, Remote in the US | Active | Oct 7, 2026 | 8 | 0 |
| Portfolio Pricing Strategist | US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Product Designer - Dashboard | US / Canada | Active | Oct 7, 2026 | 8 | 0 |
| Product Designer, Growth | New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Product Designer, Internal Tools | US / Canada | Active | Oct 7, 2026 | 8 | 0 |
| Product Lead, Support Experience | Seattle, Washington, United States | Active | Oct 7, 2026 | 8 | 0 |
| Product Manager, Ecosystem | US | Active | Oct 7, 2026 | 8 | 0 |
| Product Manager, Global Payouts | New York | Active | Oct 7, 2026 | 8 | 0 |
| Product Manager, Identity & Access Management | US-Remote, US-Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Product Manager, Link - Consumer | SF, SEA, NY, Remote-US | Active | Oct 7, 2026 | 8 | 0 |
| Product Manager, Radar | San Francisco, Seattle, New York, US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Product Marketing Lead, Billing | US / Canada | Active | Oct 7, 2026 | 8 | 0 |
| Product Marketing Manager | San Francisco, New York, Seattle, Chicago, Remote, Toronto | Active | Oct 7, 2026 | 8 | 0 |
| Product Marketing Manager, Portfolio Pricing | United States | Active | Oct 7, 2026 | 8 | 0 |
| Product Marketing Manager, Revenue suite | United States | Active | Oct 7, 2026 | 8 | 0 |
| Product Marketing, Data Products | US / Canada | Active | Oct 7, 2026 | 8 | 0 |
| Product Operations Manager | NYC, SF, Seattle, US | Active | Oct 7, 2026 | 8 | 0 |
| Product Support - Bridge | New York, Seattle, San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Product Support Specialist | Chicago, New York | Active | Oct 7, 2026 | 8 | 0 |
| Program Manager, Card Network Office (Card Networks) | US-SF, US-NYC, US-Seattle, US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Program Manager, Deal Operations | San Francisco, CA / Chicago, IL / Seattle, WA / NYC / Remote | Active | Oct 7, 2026 | 8 | 0 |
| Program Manager, GTM Strategic Programs | US-Remote, Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Program Manager, Risk Operations GTM Enablement | United States | Active | Oct 7, 2026 | 8 | 0 |
| Program Manager, Risk Ops Enablement | US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Project Manager, People Mergers & Acquisitions (M&A) | SF, SEA, NYC, US-Rem | Active | Oct 7, 2026 | 8 | 0 |
| Project Manager, Total Rewards | CHI, ATL, US-REM | Active | Oct 7, 2026 | 8 | 0 |
| Project Manager, Treasury Finance | NYC | Active | Oct 7, 2026 | 8 | 0 |
| Proposal Lead | Chicago; Atlanta | Active | Oct 7, 2026 | 8 | 0 |
| SaaS Platform and AI Partner Marketing Lead | San Francisco, New York, Seattle, Chicago, Atlanta, Remote in the US | Active | Oct 7, 2026 | 8 | 0 |
| Sales Development Representative | Chicago, Illinois | Active | Oct 7, 2026 | 8 | 0 |
| Sales Development Representative (Spanish fluency) | Chicago, IL | Active | Oct 7, 2026 | 8 | 0 |
| Sales Manager, Account Executives - Startups (Grower) | New York | Active | Oct 7, 2026 | 8 | 0 |
| Sales Manager, Commercial (Grower) | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Sales Manager, Commercial (Hunter) | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Sales Manager, Commercial Grower (Healthcare) | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Sales Manager, Enterprise - Growth | US-Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Sales Manager, Enterprise - Hunter | US-Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Sales Manager, Enterprise Platforms, Grower (Tier 1) | New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Sales Manager, Key Accounts - Enterprise | San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Sales Manager, SMB (Hunter) | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Sales Manager, Startups - Hunter | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Sales Strategy & Operations Analyst | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Sales Strategy and Operations, Mergers and Acquisitions | South San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Scale Partner Marketing Lead | San Francisco, Seattle, New York, Chicago, Atlanta, Remote in the US | Active | Oct 7, 2026 | 8 | 0 |
| Security Engineer, Bridge | SF, New York, Seattle | Active | Oct 7, 2026 | 8 | 0 |
| Security GRC Analyst/Program Manager, Bridge | New York | Active | Oct 7, 2026 | 8 | 0 |
| Security GRC Program Manager, Third Party Risk | US - Hybrid | Active | Oct 7, 2026 | 8 | 0 |
| Senior Brand Designer, Experiential | US | Active | Oct 7, 2026 | 8 | 0 |
| Senior Brand Designer, Link | US | Active | Oct 7, 2026 | 8 | 0 |
| Senior Designer, Brand Advertising | US | Active | Oct 7, 2026 | 8 | 0 |
| Senior Manager, Sales Development | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Senior Product Manager, Enterprise | San Francisco, Seattle, New York, Chicago, Atlanta, Remote | Active | Oct 7, 2026 | 8 | 0 |
| Senior Software Engineer | South San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Senior Software Engineer, Backend | Seattle, WA | Active | Oct 7, 2026 | 8 | 0 |
| Senior Software Engineer, Docs Product | New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Senior Software Engineer, Product Velocity | Seattle, WA | Active | Oct 7, 2026 | 8 | 0 |
| Senior Staff Software Engineer, Stripe Dashboard | Seattle | Active | Oct 7, 2026 | 8 | 0 |
| Senior Workday Analyst, Payroll | US-REM | Active | Oct 7, 2026 | 8 | 0 |
| Software Engineer | Seattle, WA | Active | Oct 7, 2026 | 8 | 0 |
| Software Engineer | Chicago, IL | Active | Oct 7, 2026 | 8 | 0 |
| Software Engineer, Backend | Seattle, WA | Active | Oct 7, 2026 | 8 | 0 |
| Software Engineer, Early Career — Immediate Start | San Francisco, Seattle, New York | Active | Oct 7, 2026 | 8 | 0 |
| Software Engineer, High Availability and Disaster Recovery | Seattle, WA | Active | Oct 7, 2026 | 8 | 0 |
| Software Engineer, New Grad | San Francisco, Seattle, New York | Active | Oct 7, 2026 | 8 | 0 |
| Software Engineer, Online Database Infrastructure | Seattle, WA | Active | Oct 7, 2026 | 8 | 0 |
| Software Engineer, Payins Card Networks | Seattle, WA | Active | Oct 7, 2026 | 8 | 0 |
| Software Engineer, Revenue and Financial Automation | San Francisco, New York City, Seattle, Chicago, US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Software Engineer, Vulnerability Management | US - Remote | Active | Oct 7, 2026 | 8 | 0 |
| Solutions Architect, Enterprise (Presales) | San Francisco, CA, Chicago, IL, New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Solutions Architect, Enterprise Hunter (Presales) | San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Solutions Architect, SMB | Chicago, IL | Active | Oct 7, 2026 | 8 | 0 |
| Solutions Consultant, Enterprise (Presales) | San Francisco, CA, Chicago, IL, New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Specialist Solutions Architect, Crypto & Stablecoins | US-NY | Active | Oct 7, 2026 | 8 | 0 |
| Staff Data Analyst | US | Active | Oct 7, 2026 | 8 | 0 |
| Staff Machine Learning Engineer, Financial Connections | New York | Active | Oct 7, 2026 | 8 | 0 |
| Staff Product Designer, Link | NYC | Active | Oct 7, 2026 | 8 | 0 |
| Staff Product Manager, Agentic Commerce | Seattle, San Francisco, New York | Active | Oct 7, 2026 | 8 | 0 |
| Staff Product Manager, AI | San Francisco, Seattle, New York, Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Staff Product Manager, Billing | SF, NY, SEA, Remote-US | Active | Oct 7, 2026 | 8 | 0 |
| Staff Product Manager, ML Foundations and GenAI | Seattle, San Francisco, New York, US - Remote | Active | Oct 7, 2026 | 8 | 0 |
| Staff Product Manager, Payments Intelligence | NYC, SF, Seattle, US - Remote | Active | Oct 7, 2026 | 8 | 0 |
| Staff Product Manager, Radar - Fraud and Abuse Prevention | San Francisco, Seattle, New York, US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Staff Product Manager, Sail Core | New York, US - Remote, Toronto | Active | Oct 7, 2026 | 8 | 0 |
| Staff Software Engineer, Dashboard Product | San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Staff Software Engineer, Deployment Platform | Seattle | Active | Oct 7, 2026 | 8 | 0 |
| Staff Software Engineer, Link - Bank Connections | San Francisco, Seattle, New York | Active | Oct 7, 2026 | 8 | 0 |
| Startup Partnerships - Y Combinator | San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Startups Sales Manager, Platform Partnerships | Chicago, IL; New York, NY; San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| State & Local Policy Manager | US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Strategic Account Executive, AI Sales | San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Strategic Accounts Sales Leader, AI GTM | San Francisco; New York | Active | Oct 7, 2026 | 8 | 0 |
| Strategic Business Performance, Central Strategy & Operations | US-Chicago, US-Remote, US-Seattle, US-San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Strategy & Analytics Business Partner Analyst | US-SF, US-Seattle, US-NYC, US-Chicago, US-Georgia or US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| Strategy & Operations Business Partner, Customer Success | Chicago, US | Active | Oct 7, 2026 | 8 | 0 |
| Strategy & Operations Business Partner, Global Payments Performance | Chicago | Active | Oct 7, 2026 | 8 | 0 |
| Strategy & Operations Business Partner, Solution Architecture | NYC, SF, Chicago, Seattle, US | Active | Oct 7, 2026 | 8 | 0 |
| Strategy & Operations, Infrastructure | Remote US | Active | Oct 7, 2026 | 8 | 0 |
| Strategy & Operations, Risk | US-SF, US-SEA | Active | Oct 7, 2026 | 8 | 0 |
| Support Operations, Privy | NYC | Active | Oct 7, 2026 | 8 | 0 |
| Technical Account Manager, AI User Segment | San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Technical Account Manager, Billing | San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Technical Account Manager, Platform | San Francisco | Active | Oct 7, 2026 | 8 | 0 |
| Technical Program Manager | South San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Technical Program Manager, Infrastructure | South San Francisco, CA | Active | Oct 7, 2026 | 8 | 0 |
| Technical Solutions Engineer | Seattle, WA, Remote-US | Active | Oct 7, 2026 | 8 | 0 |
| U.S. Banking Regulatory Compliance Lead | US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| University Recruiter (Fixed Term) | San Francisco, New York, Seattle, US-Remote | Active | Oct 7, 2026 | 8 | 0 |
| User Risk Strategist | New York, NY | Active | Oct 7, 2026 | 8 | 0 |
| Workplace Experience Manager | New York City | Active | Oct 7, 2026 | 8 | 0 |
| Staff Software Engineer, High Availability and Disaster Recovery | Seattle, San Francisco, Seattle, New York, Toronto | Active | Oct 8, 2026 | 7 | 0 |
| Account Executive, Commercial (Hunter) | Chicago | Active | Oct 9, 2026 | 6 | 0 |
| Account Executive, Product - Issuing & Treasury (Grower) | US-San Francisco, US- New York, US-Chicago | Active | Oct 9, 2026 | 6 | 0 |
| Account Executive, Product - Issuing & Treasury (Hunter) | US-San Francisco, US-New York, US-Chicago | Active | Oct 9, 2026 | 6 | 0 |
| Backend/API Engineer, Money as a Service | US | Active | Oct 9, 2026 | 6 | 0 |
| Commercial Lead | South San Francisco, CA | Active | Oct 9, 2026 | 6 | 0 |
| Design Program Manager, Research Operations | US | Active | Oct 9, 2026 | 6 | 0 |
| Partner Development Manager, Strategic Distribution Partnerships | US-Remote; US-Chicago; US-Atlanta; CA-Toronto; CA-Remote | Active | Oct 9, 2026 | 6 | 0 |
| Software Engineer | Seattle, WA | Active | Oct 9, 2026 | 6 | 0 |
| Staff Product Designer, Checkout | US / Canada | Active | Oct 9, 2026 | 6 | 0 |
| Technical Program Manager, Extensibility | Remote US | Active | Oct 9, 2026 | 6 | 0 |
| Account Executive, Platforms (Grower) | Chicago, US- SF | Active | Oct 12, 2026 | 3 | 0 |
| People Operations Specialist, HR Compliance | Chicago, US-Remote | Active | Oct 12, 2026 | 3 | 0 |
| Technical Solutions Consultant, Crypto | New York, San Francisco | Active | Oct 12, 2026 | 3 | 0 |
| Food Experience Manager | San Francisco | Active | Oct 13, 2026 | 2 | 0 |
| Full Stack Engineer, Builder Experience | San Francisco | Active | Oct 13, 2026 | 2 | 0 |
| Immigration Specialist | US | Active | Oct 13, 2026 | 2 | 0 |
| Partner Development Manager, Ecosystem Partnerships | Atlanta, Chicago, US-Remote | Active | Oct 13, 2026 | 2 | 0 |
| Partner Development Manager, Strategic Payment Partnerships | US-Remote; US-Chicago; US-Atlanta; CA-Toronto; CA-Remote | Active | Oct 13, 2026 | 2 | 0 |
| Privacy Legal, Americas | New York, San Francisco, Seattle | Active | Oct 13, 2026 | 2 | 0 |
| Renewals Analyst | Chicago, IL | Active | Oct 13, 2026 | 2 | 0 |
| Solutions Architect, Metronome (Startups) | SF, NYC, Chicago, US-Remote | Active | Oct 13, 2026 | 2 | 0 |
| Specialist Solutions Architecture, Link | US-Remote | Active | Oct 13, 2026 | 2 | 0 |
| Account Executive, Product Sales, Billing (Grower) | US-SF-HQ, US-SEA, US-CHI, US-NYC | Active | Oct 14, 2026 | 1 | 0 |
| Client Platform Security Engineer | New York, New York | Active | Oct 14, 2026 | 1 | 0 |
| IT Support Engineer | New York | Active | Oct 14, 2026 | 1 | 0 |
| ARG Engineering Manager | South San Francisco HQ, US | No longer listed | Aug 10, 2026 | 66 | 0 |
| Administrative Business Partner | Chicago | No longer listed | Oct 7, 2026 | 8 | 0 |
| ARG Engineering Manager | US - Remote | No longer listed | Oct 7, 2026 | 8 | 0 |
| Financial Crimes Analyst, Crypto Investigations | United States | No longer listed | Oct 7, 2026 | 8 | 0 |
| Partner Marketing Operations Manager | Seattle | No longer listed | Oct 7, 2026 | 8 | 0 |
| Account Executive, Enterprise Platforms, Tier 2 Grower | New York, NY; San Francisco, CA | No longer listed | Oct 9, 2026 | 6 | 0 |
Is something here wrong? Email hello@jobslop.com with the listing link.