Pinterest job listings
As of Oct 28, 2026, JobSlop tracks 139 US listings from Pinterest: 125 active, 0 flagged as ghost jobs, and 14 no longer listed.
Industry: Technology
A ghost job is a listing whose posting history does not look like a real, open vacancy. It is a signal to investigate, not proof a listing is fake. Ghost-job flags are warning signs from JobSlop, not findings that Pinterest did anything wrong.
Open Pinterest in the interactive table
| Job | Location | Status | Posted | Days open | Reposts |
|---|---|---|---|---|---|
| Client Account Manager II | Buenos Aires, AR | Active | Oct 2, 2026 | 26 | 0 |
| Director of Product Management, Advertiser Growth | Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | Active | Oct 2, 2026 | 26 | 0 |
| Director, Machine Learning Engineering, Ads Measurement | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | Active | Oct 2, 2026 | 26 | 0 |
| Engineering Manager II, Android Modernization | Toronto, ON, CA | Active | Oct 2, 2026 | 26 | 0 |
| Engineering Manager II, iOS Modernization | Toronto, ON, CA | Active | Oct 2, 2026 | 26 | 0 |
| Engineering Manager II, Web Product Enablement | Toronto, ON, CA | Active | Oct 2, 2026 | 26 | 0 |
| Lead Client Partner, Brand Sales (tvScientific) | New York, NY, US | Active | Oct 2, 2026 | 26 | 0 |
| Lead Client Partner, Consumer Apps (tvScientific) | San Francisco, CA, US | Active | Oct 2, 2026 | 26 | 0 |
| Machine Learning Engineer II, Core Engineering | Toronto, ON, CA | Active | Oct 2, 2026 | 26 | 0 |
| Machine Learning Engineer II, Visual AI | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Machine Learning Engineer, Core Engineering | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Machine Learning Intern 2027 (Toronto) | Toronto, ON, CA | Active | Oct 2, 2026 | 26 | 0 |
| Manager II, Machine Learning Engineering-Content Foundation | San Francisco, CA, US; Remote, CA, US | Active | Oct 2, 2026 | 26 | 0 |
| Master's Data Science Internship 2027 (USA) | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | Active | Oct 2, 2026 | 26 | 0 |
| Master's Machine Learning Internship 2027 (USA) | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | Active | Oct 2, 2026 | 26 | 0 |
| Master's University Grad Data Scientist (USA) | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | Active | Oct 2, 2026 | 26 | 0 |
| Master's University Grad Machine Learning Engineer 2027 (USA) | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | Active | Oct 2, 2026 | 26 | 0 |
| PhD Data Science Internship 2027 (USA) | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | Active | Oct 2, 2026 | 26 | 0 |
| PhD Machine Learning Internship 2027 (USA) | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | Active | Oct 2, 2026 | 26 | 0 |
| PhD University Grad Machine Learning Engineer (USA) | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | Active | Oct 2, 2026 | 26 | 0 |
| Principal Engineer, AI Platform | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Principal Engineer, Big Data Platform | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Programmatic Ads Sales Lead | New York, NY, US | Active | Oct 2, 2026 | 26 | 0 |
| Sales Strategy & Operations Lead | Tech, Telco, Travel & Entertainment | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Software Engineer II, Data Analytics & Engineering | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Software Engineer II, Full Stack | Toronto, ON, CA | Active | Oct 2, 2026 | 26 | 0 |
| Software Engineer, iOS | Toronto, ON, CA | Active | Oct 2, 2026 | 26 | 0 |
| Software Engineering Intern 2027 (Toronto) | Toronto, ON, CA | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Client Account Manager, Financial Services | Chicago, IL, US | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Client Account Manager, Home Retail | New York, NY, US | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Client Partner (tvScientific) | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Data Scientist | Toronto, ON, CA | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Data Scientist, Core | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Data Scientist, Monetization | San Francisco, CA, US; Seattle, WA, US | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Machine Learning Engineer, Applied Science | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Machine Learning Engineer, Core Engineering | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Manager, Machine Learning Engineering, Ads Measurement Products | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Security Software Engineer, Security Operations | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Software Engineer - Full Stack | Toronto, ON, CA | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Staff Software Engineer, Data Product Platform | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Technical Program Manager, Ads Delivery Infrastructure | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Staff Machine Learning Engineer, Ads Bidding & Pacing | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | Active | Oct 2, 2026 | 26 | 0 |
| Staff Machine Learning Engineer, Shopping Ads | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | Active | Oct 2, 2026 | 26 | 0 |
| Staff Product Manager, Programmatic Ads | San Francisco, CA, US; Remote, CA, US | Active | Oct 2, 2026 | 26 | 0 |
| Staff Product Manager, Retail Media & Audiences | San Francisco, CA, US; Palo Alto, CA, US; New York, NY, US | Active | Oct 2, 2026 | 26 | 0 |
| Staff Qualitative UX Researcher, Monetization | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Staff Software Engineer, Big Data Storage | Palo Alto, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Staff Software Engineer, Web Product Enablement | San Francisco, CA, US; Remote, CA, US | Active | Oct 2, 2026 | 26 | 0 |
| Technical Program Manager II, Infrastructure (Capacity & Efficiency) | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| University Grad Software Engineer 2027 (USA) | San Francisco, CA, US; Remote, US | Active | Oct 2, 2026 | 26 | 0 |
| Client Account Manager II, Beauty CPG | New York, NY, US | Active | Oct 5, 2026 | 23 | 0 |
| Manager II, Engineering, Ads Serving Infrastructure | Palo Alto, CA, US; San Francisco, CA, US | Active | Oct 5, 2026 | 23 | 0 |
| Security Software Engineer II, Detection and Response | San Francisco, CA, US; Remote, US | Active | Oct 5, 2026 | 23 | 0 |
| Sr. Data Scientist, Marketing | San Francisco, CA, US; Remote, US | Active | Oct 5, 2026 | 23 | 0 |
| Sr. Industry Manager, Fashion | San Francisco, CA, US; Los Angeles, CA, US; Seattle, WA, US | Active | Oct 5, 2026 | 23 | 0 |
| Sr. Staff Product Manager, Ads Quality Ranking | Palo Alto, CA, US; Seattle, WA, US | Active | Oct 5, 2026 | 23 | 0 |
| Staff Product Manager, Measurement Partner Optimization | San Francisco, CA, US; Los Angeles, CA, US; New York, NY, US | Active | Oct 5, 2026 | 23 | 0 |
| Staff Software Engineer, Ads & Core Serving Platform | Palo Alto, CA, US; San Francisco, CA, US | Active | Oct 5, 2026 | 23 | 0 |
| Staff Software Engineer, Edge | Palo Alto, CA, US; Remote, US | Active | Oct 5, 2026 | 23 | 0 |
| Director, Machine Learning Engineering, Ads Quality | Palo Alto, CA, US; San Francisco, CA, US | Active | Oct 6, 2026 | 22 | 0 |
| Machine Learning Engineer II, Responsible AI | San Francisco, CA, US; Remote, US | Active | Oct 6, 2026 | 22 | 0 |
| Principal Engineer, Indexing & Retrieval Infrastructure | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | Active | Oct 6, 2026 | 22 | 0 |
| Senior Staff Technical Program Manager, Search Signals | San Francisco, CA, US; Remote, US | Active | Oct 6, 2026 | 22 | 0 |
| Sr. Staff Software Engineer, AI Platform | Palo Alto, CA, US; Remote, US | Active | Oct 6, 2026 | 22 | 0 |
| Sr. Staff Software Engineer, Notifications & Growth Platform | San Francisco, CA, US; Remote, US | Active | Oct 6, 2026 | 22 | 0 |
| Sr. Staff Software Engineer, Product ML Infrastructure | Palo Alto, CA, US; San Francisco, CA, US | Active | Oct 6, 2026 | 22 | 0 |
| Sr. Systems Engineer, Sales & Marketing | San Francisco, CA, US; Remote, US | Active | Oct 6, 2026 | 22 | 0 |
| Staff Data Scientist, Forecasting | San Francisco, CA, US; Remote, US | Active | Oct 6, 2026 | 22 | 0 |
| Staff Data Scientist, Notifications | San Francisco, CA, US; Remote, US | Active | Oct 6, 2026 | 22 | 0 |
| Staff Software Engineer, App Promotion | San Francisco, CA, US; Seattle, WA, US; Remote, CA, WA, US | Active | Oct 6, 2026 | 22 | 0 |
| Staff Technical Program Manager, Security | San Francisco, CA, US; Remote, US | Active | Oct 6, 2026 | 22 | 0 |
| Machine Learning Engineer, EPD Ads | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | Active | Oct 7, 2026 | 21 | 0 |
| Sr. Machine Learning Engineer, EPD Ads | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | Active | Oct 7, 2026 | 21 | 0 |
| Sr. Product Manager, Data and Signals Intelligence | New York, NY, US | Active | Oct 7, 2026 | 21 | 0 |
| Staff Data Scientist, Trust and Safety | San Francisco, CA, US; Remote, US | Active | Oct 7, 2026 | 21 | 0 |
| Staff Product Manager, Ads Quality Ranking | Palo Alto, CA, US; Seattle, WA, US | Active | Oct 7, 2026 | 21 | 0 |
| Staff Product Manager, Content-to-Discovery Infrastructure | San Francisco, CA, US; Seattle, WA, US; Remote, CA, US | Active | Oct 7, 2026 | 21 | 0 |
| Staff Software Engineer, Capacity Engineering | San Francisco, CA, US; Remote, US | Active | Oct 7, 2026 | 21 | 0 |
| Software Engineer Intern 2027 (USA) | San Francisco, CA, US; Remote, US | Active | Oct 8, 2026 | 20 | 0 |
| Solutions Engineer Intern 2027 (USA) | San Francisco, CA, US; Remote, US | Active | Oct 8, 2026 | 20 | 0 |
| Sr. Machine Learning Engineer, Growth Science | Toronto, ON, CA | Active | Oct 8, 2026 | 20 | 0 |
| Sr. Manager, Ads Product Marketing- PerformanceAutomation | Los Angeles, CA, US; San Francisco, CA, US; Chicago, IL, US; New York, NY, US; Remote, US | Active | Oct 8, 2026 | 20 | 0 |
| Sr. Staff Product Manager, Data and Signals Connectivity | New York, NY, US | Active | Oct 8, 2026 | 20 | 0 |
| Staff Machine Learning Engineer, Content Visual AI | San Francisco, CA, US; New York, NY, US; Seattle, WA, US; Remote, US | Active | Oct 8, 2026 | 20 | 0 |
| Sales Finance Analyst II | New York, NY, United States; Hybrid | Active | Oct 9, 2026 | 19 | 0 |
| Software Engineer II, EPD Ads | San Francisco, CA; Palo Alto, CA; Seattle, WA; New York, NY; Remote, US | Active | Oct 9, 2026 | 19 | 0 |
| Sr Software Engineer, EPD Ads | San Francisco, CA; Palo Alto, CA; Seattle, WA; New York, NY; Remote, US | Active | Oct 9, 2026 | 19 | 0 |
| Sr. Client Account Manager, Financial Services | Chicago, IL, US | Active | Oct 9, 2026 | 19 | 0 |
| Sr. Manager, Machine Learning Engineering-Applied Research | San Francisco, CA, US; Remote, US | Active | Oct 9, 2026 | 19 | 0 |
| Sr. Manager, Policy Communications | New York, NY, US; Los Angeles, CA, US; District of Columbia, Washington, US | Active | Oct 9, 2026 | 19 | 0 |
| Sr. Client Account Manager, Luxury Fashion | New York, NY, US | Active | Oct 12, 2026 | 16 | 0 |
| Lead Client Partner, Travel | Atlanta, GA, US | Active | Oct 13, 2026 | 15 | 0 |
| Senior Product Manager, Deceptive Content | San Francisco, CA, US; Seattle, WA, US; Remote, CA, US | Active | Oct 14, 2026 | 14 | 0 |
| Sr. Product Manager, Ads Quality Delivery | Palo Alto, CA, US; Seattle, WA, US; Remote, CA, US | Active | Oct 14, 2026 | 14 | 0 |
| Sr. Staff Product Manager, Adversarial Actors | San Francisco, CA, US; Seattle, WA, US; Remote, CA, US | Active | Oct 14, 2026 | 14 | 0 |
| Staff Machine Learning Engineer | San Francisco, CA, US; Remote, US | Active | Oct 14, 2026 | 14 | 0 |
| Director Corporate Strategy, Ads | New York, NY, US; Remote, US | Active | Oct 15, 2026 | 13 | 0 |
| Sr. Client Partner, Auto | New York, NY, US | Active | Oct 15, 2026 | 13 | 0 |
| Chief of Staff to GM, Ads | San Francisco, CA, US | Active | Oct 16, 2026 | 12 | 0 |
| Manager II, Engineering- Analytics Engineering, Core Data Science | San Francisco, CA, US; Remote, US | Active | Oct 16, 2026 | 12 | 0 |
| Sr. Staff Software Engineer, Pinterest Assistant | San Francisco, CA, US; Remote, US | Active | Oct 16, 2026 | 12 | 0 |
| Staff Machine Learning Engineer, Ads Conversion Core Modeling | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | Active | Oct 16, 2026 | 12 | 0 |
| Staff Product Manager, Ads Measurement | New York, NY, US | Active | Oct 16, 2026 | 12 | 0 |
| Staff Software, Engineering – Analytics Engineering, Core Data Science | San Francisco, CA, US; Remote, US | Active | Oct 16, 2026 | 12 | 0 |
| Product Policy Lead, Platform Integrity | San Francisco, CA, US; Remote, US | Active | Oct 19, 2026 | 9 | 0 |
| Sr. Counsel, Compliance & Investigations | San Francisco, CA, US; Remote, CA, US | Active | Oct 19, 2026 | 9 | 0 |
| Sr. Lead Counsel, Labor & Employment | San Francisco, CA; Remote, US | Active | Oct 19, 2026 | 9 | 0 |
| Staff Software Engineer, Infrastructure Data Engineering | New York, NY, US; Remote, US | Active | Oct 19, 2026 | 9 | 0 |
| Staff Technical Program Manager | San Francisco, CA, US; Remote, US | Active | Oct 19, 2026 | 9 | 0 |
| Integrated Marketing Lead, UCAN Programming & Industry | New York, NY, US; Remote, US | Active | Oct 20, 2026 | 8 | 0 |
| Lead Client Partner (tvScientific) | New York, NY, US; Chicago, IL, US | Active | Oct 20, 2026 | 8 | 0 |
| Brand Marketing Manager | San Francisco, CA, US; Remote, US | Active | Oct 21, 2026 | 7 | 0 |
| Manager II, Engineering - Kubernetes Platform | San Francisco, CA, US; Remote, CA, US | Active | Oct 21, 2026 | 7 | 0 |
| Brand Partnerships Lead | San Francisco, CA, US; Remote, US | Active | Oct 22, 2026 | 6 | 0 |
| Product Policy Lead, Ads | San Francisco, CA, US; Remote, US | Active | Oct 22, 2026 | 6 | 0 |
| Integrated Marketing Lead, Global Programming & Industry | New York, NY, US; Remote, US | Active | Oct 23, 2026 | 5 | 0 |
| Manager II, Customer Support | New York, US | Active | Oct 23, 2026 | 5 | 0 |
| Retail Transformation Lead | Remote, US | Active | Oct 23, 2026 | 5 | 0 |
| Sr. Lead Counsel, Privacy | Remote, US | Active | Oct 23, 2026 | 5 | 0 |
| Sr. Manager, Payroll | Remote, US | Active | Oct 23, 2026 | 5 | 0 |
| Designer | Remote, US | Active | Oct 24, 2026 | 4 | 0 |
| Staff Machine Learning Engineer | San Francisco, CA, US; Remote, US | Active | Oct 26, 2026 | 2 | 0 |
| Engineering Manager II, Runtime Services | San Francisco, CA, US; Remote, US | Active | Oct 27, 2026 | 1 | 0 |
| Sr. Data Scientist, Performance Marketing | San Francisco, CA, US; Remote, US | Active | Oct 27, 2026 | 1 | 0 |
| Sr. Technical Support Engineer | San Francisco, CA, US; Remote, US | Active | Oct 27, 2026 | 1 | 0 |
| Client Account Manager II, CPG (Food) | Chicago, IL, US | No longer listed | Oct 2, 2026 | 26 | 0 |
| Performance Solutions Partner II | New York, NY, US; Remote, US | No longer listed | Oct 2, 2026 | 26 | 0 |
| Principal Engineer, Shopping & Delivery Infra | San Francisco, CA, US; Remote, US | No longer listed | Oct 2, 2026 | 26 | 0 |
| Product Manager II, Content Compliance | San Francisco, CA, US; Seattle, WA, US; Remote, CA, US | No longer listed | Oct 2, 2026 | 26 | 0 |
| Sr. Client Account Manager, Walmart | New York, NY, US | No longer listed | Oct 2, 2026 | 26 | 0 |
| Sr. IT Project & Program Manager, Asset Management | San Francisco, CA, US; Remote, US | No longer listed | Oct 2, 2026 | 26 | 0 |
| Sr. Manager, Capacity Engineering | San Francisco, CA, US; Remote, US | No longer listed | Oct 2, 2026 | 26 | 0 |
| Sr. Manager, Programmatic Ads Sales | New York, NY, US | No longer listed | Oct 2, 2026 | 26 | 0 |
| Sr. Site Reliability Engineer, tvScientific | San Francisco, CA, US; Remote, US | No longer listed | Oct 2, 2026 | 26 | 0 |
| Sr. Technical Program Manager, Data Engineering | San Francisco, CA, US; Remote, US | No longer listed | Oct 2, 2026 | 26 | 0 |
| UX Quantitative Research Intern (USA) | Remote, US | No longer listed | Oct 8, 2026 | 20 | 0 |
| Staff Data Scientist, Ads Product | San Francisco, CA, US; Seattle, WA, US | No longer listed | Oct 13, 2026 | 15 | 0 |
| Lead Client Partner, Real Money Gaming (tvScientific) | New York, NY, US; Remote, NY, US | No longer listed | Oct 15, 2026 | 13 | 0 |
| Strategic Sourcing Specialist II | Remote, US | No longer listed | Oct 24, 2026 | 4 | 0 |
Is something here wrong? Email hello@nummy.me with the listing link.