Paramount job listings
As of Nov 1, 2026, JobSlop tracks 200 US listings from Paramount: 200 active, 0 flagged as possible ghost jobs, and 0 no longer listed.
Industry: Media and publishing
A ghost job is a listing whose posting history does not look like a real, open vacancy. It is a signal to investigate, not proof a listing is fake. Ghost-job flags are warning signs from JobSlop, not findings that Paramount did anything wrong.
Open Paramount in the interactive table
| Job | Location | Status | Posted | Days open | Reposts |
|---|---|---|---|---|---|
| Assistant News Director | Atlanta, GA, US | Active | Sep 30, 2026 | 32 | 0 |
| Director, Finance Leadership Development Program | Los Angeles, CA, US | Active | Sep 30, 2026 | 32 | 0 |
| Lead, Product Designer | New York, NY, US | Active | Sep 30, 2026 | 32 | 0 |
| Manager, Application Security and SOX IT (Oracle Fusion) | New York, NY, US | Active | Sep 30, 2026 | 32 | 0 |
| Manager, Technical Program Management | New York, NY, US | Active | Sep 30, 2026 | 32 | 0 |
| Principal Machine Learning Engineer, Content Engineering | New York, NY, US | Active | Sep 30, 2026 | 32 | 0 |
| Senior Coordinator, Partnership Marketing | Los Angeles, CA, US | Active | Sep 30, 2026 | 32 | 0 |
| Senior Data Scientist | New York, NY, US | Active | Sep 30, 2026 | 32 | 0 |
| Senior Director, Data Science | New York, NY, US | Active | Sep 30, 2026 | 32 | 0 |
| Sr Manager, Social Media | New York, NY, US | Active | Sep 30, 2026 | 32 | 0 |
| Anchor/Reporter Sports | Chicago, IL, US | Active | Oct 1, 2026 | 31 | 0 |
| Director, Global Title Marketing, Kids and Family | New York, NY, US | Active | Oct 1, 2026 | 31 | 0 |
| Lead Engineer, Production Platforms | New York, NY, US | Active | Oct 1, 2026 | 31 | 0 |
| Lead Enterprise Solution Analyst | Los Angeles, CA, US | Active | Oct 1, 2026 | 31 | 0 |
| Manager, Brand Marketing & Global Events | New York, NY, US | Active | Oct 1, 2026 | 31 | 0 |
| Multi Skilled Journalist | Fort Worth, TX, US | Active | Oct 1, 2026 | 31 | 0 |
| Partnership Manager, Programmatic Partnerships | New York, NY, US | Active | Oct 1, 2026 | 31 | 0 |
| Sr Account Executive | Chicago, IL, US | Active | Oct 1, 2026 | 31 | 0 |
| Sr Manager, Corporate Strategy | Los Angeles, CA, US | Active | Oct 1, 2026 | 31 | 0 |
| Sr Manager, Media Operations | Hollywood, CA, US | Active | Oct 1, 2026 | 31 | 0 |
| VP, Compensation | Los Angeles, CA, US | Active | Oct 1, 2026 | 31 | 0 |
| Account Executive, Sports | New York, NY, US | Active | Oct 2, 2026 | 30 | 0 |
| Assignment Editor (Part-Time) | Minneapolis, MN, US | Active | Oct 2, 2026 | 30 | 0 |
| Director, FP&A Global Content Licensing | Los Angeles, CA, US | Active | Oct 2, 2026 | 30 | 0 |
| Vice President Human Resources Product and Technology | Los Angeles, CA, US | Active | Oct 2, 2026 | 30 | 0 |
| Lead DevOps Engineer | New York, NY, US | Active | Oct 3, 2026 | 29 | 0 |
| Lead Software Engineer - Apple | San Francisco, CA, US | Active | Oct 3, 2026 | 29 | 0 |
| Data Engineer Data Pipelines and ETL | Burbank, CA, US | Active | Oct 4, 2026 | 28 | 0 |
| Lead Software Engineer - Android | Burbank, CA, US | Active | Oct 4, 2026 | 28 | 0 |
| Multi Skilled Journalist | West Sacramento, CA, US | Active | Oct 4, 2026 | 28 | 0 |
| Senior Data Engineer | Los Angeles, CA, US | Active | Oct 4, 2026 | 28 | 0 |
| Sr Data Engineer (Data Architecture and Modeling) | New York, NY, US | Active | Oct 4, 2026 | 28 | 0 |
| Sr. Software Engineer Cloud infrastructure | Burbank, CA, US | Active | Oct 4, 2026 | 28 | 0 |
| Sr. Software Engineer, Data Streaming Systems | Burbank, CA, US | Active | Oct 4, 2026 | 28 | 0 |
| Digital Producer | Atlanta, GA, US | Active | Oct 5, 2026 | 27 | 0 |
| Lead Software Engineer | Burbank, CA, US | Active | Oct 5, 2026 | 27 | 0 |
| Senior Editor, The Free Press | New York, NY, US | Active | Oct 5, 2026 | 27 | 0 |
| Senior Software Engineer, Privacy | New York, NY, US | Active | Oct 5, 2026 | 27 | 0 |
| Account Executive | West Sacramento, CA, US | Active | Oct 6, 2026 | 26 | 0 |
| Associate Producer, 60 Minutes | New York, NY, US | Active | Oct 6, 2026 | 26 | 0 |
| Executive Assistant | Burbank, CA, US | Active | Oct 6, 2026 | 26 | 0 |
| Executive Assistant, Design - Mountain View, California | Los Angeles, CA, US | Active | Oct 6, 2026 | 26 | 0 |
| Executive Assistant, Design - Mountain View, California | San Francisco, CA, US | Active | Oct 6, 2026 | 26 | 0 |
| Sr Live Event Technology Engineer | New York, NY, US | Active | Oct 6, 2026 | 26 | 0 |
| Multi-Skilled Journalist (per diem) | Southfield, MI, US | Active | Oct 7, 2026 | 25 | 0 |
| Senior Software Engineer, CMS | Nashville, TN, US | Active | Oct 7, 2026 | 25 | 0 |
| Designer, Toys | Los Angeles, CA, US | Active | Oct 8, 2026 | 24 | 0 |
| Director, Internal Audit, IT | Los Angeles, CA, US | Active | Oct 8, 2026 | 24 | 0 |
| Executive Assistant | New York, NY, US | Active | Oct 8, 2026 | 24 | 0 |
| ML Platform Lead Engineer, Training and Inference | New York, NY, US | Active | Oct 8, 2026 | 24 | 0 |
| Senior Designer, Toy & Illustration | Los Angeles, CA, US | Active | Oct 8, 2026 | 24 | 0 |
| Technician - Production - PT | Studio City, CA, US | Active | Oct 8, 2026 | 24 | 0 |
| WGA Producer | New York, NY, US | Active | Oct 8, 2026 | 24 | 0 |
| Account Manager, Programmatic Sales | New York, NY, US | Active | Oct 9, 2026 | 23 | 0 |
| Art Director, Broadcast CBS Sports | New York, NY, US | Active | Oct 9, 2026 | 23 | 0 |
| Audience Acquisition Specialist | Burbank, CA, US | Active | Oct 9, 2026 | 23 | 0 |
| Executive Producer | San Francisco, CA, US | Active | Oct 9, 2026 | 23 | 0 |
| Financial Analyst - Films | Los Angeles, CA, US | Active | Oct 9, 2026 | 23 | 0 |
| Freelance Production Assistant | San Francisco, CA, US | Active | Oct 9, 2026 | 23 | 0 |
| Operations Technician - PT | Denver, CO, US | Active | Oct 9, 2026 | 23 | 0 |
| Sr Counsel | New York, NY, US | Active | Oct 9, 2026 | 23 | 0 |
| Director, Internal Audit, IT | Nashville, TN, US | Active | Oct 10, 2026 | 22 | 0 |
| Multi Media Journalist | Denver, CO, US | Active | Oct 10, 2026 | 22 | 0 |
| Senior Software Engineer, AI Products & Agents | New York, NY, US | Active | Oct 10, 2026 | 22 | 0 |
| Sports Anchor/MSJ | West Sacramento, CA, US | Active | Oct 10, 2026 | 22 | 0 |
| Sr Manager, Software Engineering | New York, NY, US | Active | Oct 10, 2026 | 22 | 0 |
| Associate Producer, Graphics | Stamford, CT, US | Active | Oct 11, 2026 | 21 | 0 |
| Director Product Management | Nashville, TN, US | Active | Oct 11, 2026 | 21 | 0 |
| Senior ML Platform Engineer | Burbank, CA, US | Active | Oct 11, 2026 | 21 | 0 |
| Sr. Director, Technical Program Management AI/ML | New York, NY, US | Active | Oct 11, 2026 | 21 | 0 |
| TOC/Editor | San Francisco, CA, US | Active | Oct 11, 2026 | 21 | 0 |
| AI Engineering Technical Lead | Burbank, CA, US | Active | Oct 12, 2026 | 20 | 0 |
| Designer, Publishing | New York, NY, US | Active | Oct 12, 2026 | 20 | 0 |
| Experimentation Lead, Sign-Up and Cancellation Optimization | Burbank, CA, US | Active | Oct 12, 2026 | 20 | 0 |
| Senior Machine Learning Operations Engineer | New York, NY, US | Active | Oct 12, 2026 | 20 | 0 |
| Senior Product Manager | Burbank, CA, US | Active | Oct 12, 2026 | 20 | 0 |
| Senior Software Engineer | San Francisco, CA, US | Active | Oct 12, 2026 | 20 | 0 |
| Lead Software Engineer - Web | Burbank, CA, US | Active | Oct 13, 2026 | 19 | 0 |
| Manager, Internal Audit, Risk and Analytics, Investigations | Nashville, TN, US | Active | Oct 13, 2026 | 19 | 0 |
| Multi-Skilled Journalist | San Francisco, CA, US | Active | Oct 13, 2026 | 19 | 0 |
| Product Growth Manager | New York, NY, US | Active | Oct 13, 2026 | 19 | 0 |
| Senior Publicist, CBS News (Washington DC) | Washington, DC, US | Active | Oct 13, 2026 | 19 | 0 |
| Senior Software Engineer - CTV | Burbank, CA, US | Active | Oct 13, 2026 | 19 | 0 |
| Senior Software Engineer - Roku | Burbank, CA, US | Active | Oct 13, 2026 | 19 | 0 |
| Sr Manager, Retention Marketing | New York, NY, US | Active | Oct 13, 2026 | 19 | 0 |
| Executive Producer | Atlanta, GA, US | Active | Oct 14, 2026 | 18 | 0 |
| Finance Leadership Development Program (LA)- July 2027 Start | Los Angeles, CA, US | Active | Oct 14, 2026 | 18 | 0 |
| Finance Leadership Development Program (NYC)- July 2027 Start | New York, NY, US | Active | Oct 14, 2026 | 18 | 0 |
| Sales Assistant | New York, NY, US | Active | Oct 14, 2026 | 18 | 0 |
| Senior Front End Developer | Burbank, CA, US | Active | Oct 14, 2026 | 18 | 0 |
| Software Engineer, Content Engineering | New York, NY, US | Active | Oct 14, 2026 | 18 | 0 |
| Account Executive | Pittsburgh, PA, US | Active | Oct 15, 2026 | 17 | 0 |
| Broadcast Associate, 60 Minutes | New York, NY, US | Active | Oct 15, 2026 | 17 | 0 |
| Growth Marketer, The Free Press | New York, NY, US | Active | Oct 15, 2026 | 17 | 0 |
| Senior Agentic AI Software Engineer | New York, NY, US | Active | Oct 15, 2026 | 17 | 0 |
| Senior Software Engineer (Java) in Test | Burbank, CA, US | Active | Oct 15, 2026 | 17 | 0 |
| WGA Segment Producer | New York, NY, US | Active | Oct 15, 2026 | 17 | 0 |
| Art Director, Creative Studio - Consumer Products | Los Angeles, CA, US | Active | Oct 16, 2026 | 16 | 0 |
| Assignment Desk Editor - PT | Denver, CO, US | Active | Oct 16, 2026 | 16 | 0 |
| Data Engineer Self Service Analytics and Real Time Data Platforms | Burbank, CA, US | Active | Oct 16, 2026 | 16 | 0 |
| Designer, Global Softlines | New York, NY, US | Active | Oct 16, 2026 | 16 | 0 |
| Director, Content Operations | Burbank, CA, US | Active | Oct 16, 2026 | 16 | 0 |
| Director, Digital Video | New York, NY, US | Active | Oct 16, 2026 | 16 | 0 |
| Director, Product Management | New York, NY, US | Active | Oct 16, 2026 | 16 | 0 |
| Freelance Editor | West Sacramento, CA, US | Active | Oct 16, 2026 | 16 | 0 |
| FREELANCE EDITOR | San Francisco, CA, US | Active | Oct 16, 2026 | 16 | 0 |
| Senior Art Director, Global Licensing Design | Los Angeles, CA, US | Active | Oct 16, 2026 | 16 | 0 |
| Sr Software Engineer - Core Web | San Francisco, CA, US | Active | Oct 16, 2026 | 16 | 0 |
| SVP, Finance Innovation | Los Angeles, CA, US | Active | Oct 16, 2026 | 16 | 0 |
| Account Executive, Programmatic | Hollywood, CA, US | Active | Oct 17, 2026 | 15 | 0 |
| Analyst, Strategy and Insights | Los Angeles, CA, US | Active | Oct 17, 2026 | 15 | 0 |
| Counsel, Publishing | New York, NY, US | Active | Oct 17, 2026 | 15 | 0 |
| Meteorologist | Miami, FL, US | Active | Oct 17, 2026 | 15 | 0 |
| Meteorologist | Boston, MA, US | Active | Oct 17, 2026 | 15 | 0 |
| Photographer - PT | Studio City, CA, US | Active | Oct 17, 2026 | 15 | 0 |
| Reporter | San Francisco, CA, US | Active | Oct 17, 2026 | 15 | 0 |
| Sr Manager, Brand Management and Marketing | Los Angeles, CA, US | Active | Oct 17, 2026 | 15 | 0 |
| Sr Manager, Retail Analytics | Los Angeles, CA, US | Active | Oct 17, 2026 | 15 | 0 |
| Writer, Personal Finance | New York, NY, US | Active | Oct 17, 2026 | 15 | 0 |
| Meteorologist | West Sacramento, CA, US | Active | Oct 18, 2026 | 14 | 0 |
| Technical Product Manager, Content Systems Automation | Burbank, CA, US | Active | Oct 18, 2026 | 14 | 0 |
| Digital Producer, WJZ | Baltimore, MD, US | Active | Oct 19, 2026 | 13 | 0 |
| Lead Network Engineer, Network | Hollywood, CA, US | Active | Oct 19, 2026 | 13 | 0 |
| SAMMA Digitizer | Iselin, NJ, US, 8830 | Active | Oct 19, 2026 | 13 | 0 |
| SVP, Corporate Strategy | Los Angeles, CA, US | Active | Oct 19, 2026 | 13 | 0 |
| Syndication Sales Analyst | Los Angeles, CA, US | Active | Oct 19, 2026 | 13 | 0 |
| Creative Producer, Consumer Products | Los Angeles, CA, US | Active | Oct 20, 2026 | 12 | 0 |
| Manager, Global Toys - Hardlines Licensing | Los Angeles, CA, US | Active | Oct 20, 2026 | 12 | 0 |
| Manager, News Technology Services | New York, NY, US | Active | Oct 20, 2026 | 12 | 0 |
| Production Assistant (Project Based) | Studio City, CA, US | Active | Oct 20, 2026 | 12 | 0 |
| Senior Designer, Consumer Products | Los Angeles, CA, US | Active | Oct 20, 2026 | 12 | 0 |
| Account Executive | New York, NY, US | Active | Oct 21, 2026 | 11 | 0 |
| Account Executive, Advanced Advertising | Chicago, IL, US | Active | Oct 21, 2026 | 11 | 0 |
| Account Executive, Advanced Advertising | New York, NY, US | Active | Oct 21, 2026 | 11 | 0 |
| Director, Creative Music (Paramount Pics) | Los Angeles, CA, US | Active | Oct 21, 2026 | 11 | 0 |
| Manager, Corporate Development | Los Angeles, CA, US | Active | Oct 21, 2026 | 11 | 0 |
| Manager, Technical Program Management -AI/ML, Content Engineering | New York, NY, US | Active | Oct 21, 2026 | 11 | 0 |
| Principal Engineer, Production Systems | New York, NY, US | Active | Oct 21, 2026 | 11 | 0 |
| Publicist, CBS News | New York, NY, US | Active | Oct 21, 2026 | 11 | 0 |
| Senior Art Director, Global Retail and Packaging | Los Angeles, CA, US | Active | Oct 21, 2026 | 11 | 0 |
| Director, Sports Sales | New York, NY, US | Active | Oct 22, 2026 | 10 | 0 |
| Executive Assistant | Los Angeles, CA, US | Active | Oct 22, 2026 | 10 | 0 |
| Lead Software Engineer (Java) in Test | New York, NY, US | Active | Oct 22, 2026 | 10 | 0 |
| Manager, Curation | New York, NY, US | Active | Oct 22, 2026 | 10 | 0 |
| Sr. Digital Producer | New York, NY, US | Active | Oct 22, 2026 | 10 | 0 |
| Technical Automation Engineer | Hauppauge, NY, US | Active | Oct 22, 2026 | 10 | 0 |
| Analytics Engineer | Burbank, CA, US | Active | Oct 23, 2026 | 9 | 0 |
| Coordinator, Records and Administrative Services | Boyers, PA, US | Active | Oct 23, 2026 | 9 | 0 |
| Director Oracle Analytics | New York, NY, US | Active | Oct 23, 2026 | 9 | 0 |
| Newswriter/Producer - PT | Studio City, CA, US | Active | Oct 23, 2026 | 9 | 0 |
| Senior Social Media Producer | New York, NY, US | Active | Oct 23, 2026 | 9 | 0 |
| Senior Software Engineer | New York, NY, US | Active | Oct 23, 2026 | 9 | 0 |
| Sr Social Media Producer, NFL on CBS | New York, NY, US | Active | Oct 23, 2026 | 9 | 0 |
| WGA Line Producer | New York, NY, US | Active | Oct 23, 2026 | 9 | 0 |
| 403(g) Technician | New York, NY, US | Active | Oct 24, 2026 | 8 | 0 |
| Account Manager, Local Ad Sales Market | Chicago, IL, US | Active | Oct 24, 2026 | 8 | 0 |
| Director, Strategy and Insights, Paramount Pictures | Los Angeles, CA, US | Active | Oct 24, 2026 | 8 | 0 |
| Manager, Internal Audit, Risk and Analytics | New York, NY, US | Active | Oct 24, 2026 | 8 | 0 |
| Multi-Skilled Sports Anchor/Reporter | Southfield, MI, US | Active | Oct 24, 2026 | 8 | 0 |
| Product Manager, Merchandising (International) | New York, NY, US | Active | Oct 24, 2026 | 8 | 0 |
| Senior Editor, CBS Mornings | New York, NY, US | Active | Oct 24, 2026 | 8 | 0 |
| Senior Internal Auditor, Risk and Analytics | New York, NY, US | Active | Oct 24, 2026 | 8 | 0 |
| Sr Manager Analytics Engineer | West Hollywood, CA, US | Active | Oct 24, 2026 | 8 | 0 |
| Sr Manager Analytics Engineer | New York, NY, US | Active | Oct 24, 2026 | 8 | 0 |
| VP, Retail Development, Amazon/Club | Los Angeles, CA, US | Active | Oct 24, 2026 | 8 | 0 |
| Digital Executive Producer (Production Based) | New York, NY, US | Active | Oct 25, 2026 | 7 | 0 |
| Lead Software Engineer - Android | San Francisco, CA, US | Active | Oct 25, 2026 | 7 | 0 |
| Prediction Markets Staff Writer and Editor (Contract) | New York, NY, US | Active | Oct 25, 2026 | 7 | 0 |
| Senior Director, Paid Media Performance | New York, NY, US | Active | Oct 25, 2026 | 7 | 0 |
| Senior Machine Learning Operations Engineer, Agentic Systems Platform Engineering | Burbank, CA, US | Active | Oct 25, 2026 | 7 | 0 |
| VP - Office of the CFO, Analytics and Special Projects | Los Angeles, CA, US | Active | Oct 25, 2026 | 7 | 0 |
| Counsel | Los Angeles, CA, US | Active | Oct 26, 2026 | 6 | 0 |
| International Data and Analytics Director | New York, NY, US | Active | Oct 26, 2026 | 6 | 0 |
| Photographer - PT | Southfield, MI, US | Active | Oct 26, 2026 | 6 | 0 |
| Senior Internal Auditor, Risk and Analytics | Nashville, TN, US | Active | Oct 26, 2026 | 6 | 0 |
| Senior Manager, Data Engineering | New York, NY, US | Active | Oct 26, 2026 | 6 | 0 |
| Sr. Data Product Manager | Burbank, CA, US | Active | Oct 26, 2026 | 6 | 0 |
| VP Digital, Streaming & Social | Studio City, CA, US | Active | Oct 26, 2026 | 6 | 0 |
| Associate Art Director, Toys | Los Angeles, CA, US | Active | Oct 27, 2026 | 5 | 0 |
| Director, Acquisitions (Paramount Pics) | Los Angeles, CA, US | Active | Oct 27, 2026 | 5 | 0 |
| Director, Marketing, Global Publishing | New York, NY, US | Active | Oct 27, 2026 | 5 | 0 |
| Lead Machine Learning Operations Engineer | Burbank, CA, US | Active | Oct 27, 2026 | 5 | 0 |
| Lead Software Engineer, AI | Burbank, CA, US | Active | Oct 27, 2026 | 5 | 0 |
| Senior Cloud Architect | New York, NY, US | Active | Oct 27, 2026 | 5 | 0 |
| Senior Full-Stack Software Engineer | Burbank, CA, US | Active | Oct 27, 2026 | 5 | 0 |
| Sr Manager, Special Sales, Publishing | New York, NY, US | Active | Oct 27, 2026 | 5 | 0 |
| Director | San Francisco, CA, US | Active | Oct 28, 2026 | 4 | 0 |
| Entertainment Tonight - Social Media Producer, Instagram | Studio City, CA, US | Active | Oct 28, 2026 | 4 | 0 |
| Manager, Account Management | Studio City, CA, US | Active | Oct 28, 2026 | 4 | 0 |
| Manager, Pension Administration | New York, NY, US | Active | Oct 28, 2026 | 4 | 0 |
| Media Coordinator | Nashville, TN, US | Active | Oct 28, 2026 | 4 | 0 |
| MSJ/Reporter | Miami, FL, US | Active | Oct 28, 2026 | 4 | 0 |
| Producer | Pittsburgh, PA, US | Active | Oct 28, 2026 | 4 | 0 |
| Senior Data Engineer | Burbank, CA, US | Active | Oct 28, 2026 | 4 | 0 |
| Story Coordinator (Project Based) | New York, NY, US | Active | Oct 28, 2026 | 4 | 0 |
| Technical Product Manager, Live Services Automation | Burbank, CA, US | Active | Oct 28, 2026 | 4 | 0 |
| Video Producer, The Free Press | New York, NY, US | Active | Oct 28, 2026 | 4 | 0 |
| Account Executive | Atlanta, GA, US | Active | Oct 29, 2026 | 3 | 0 |
| Coordinator, Business Affairs and Partnerships | Los Angeles, CA, US | Active | Oct 29, 2026 | 3 | 0 |
| Manager, Software QA Engineering, Client Apps | Burbank, CA, US | Active | Oct 30, 2026 | 2 | 0 |
Is something here wrong? Email hello@nummy.me with the listing link.