Lyft job listings
As of Oct 28, 2026, JobSlop tracks 106 US listings from Lyft: 91 active, 0 flagged as ghost jobs, and 15 no longer listed.
Industry: Technology
A ghost job is a listing whose posting history does not look like a real, open vacancy. It is a signal to investigate, not proof a listing is fake. Ghost-job flags are warning signs from JobSlop, not findings that Lyft did anything wrong.
Open Lyft in the interactive table
| Job | Location | Status | Posted | Days open | Reposts |
|---|---|---|---|---|---|
| Applied Scientist- Pricing, Dynamic Pricing & Offer Selection | San Francisco, CA | Active | Sep 4, 2026 | 54 | 0 |
| Associate Counsel, Employment | Nashville, TN | Active | Sep 4, 2026 | 54 | 0 |
| Enterprise Account Manager | New York, NY | Active | Sep 4, 2026 | 54 | 0 |
| Enterprise Account Manager | San Francisco, CA | Active | Sep 4, 2026 | 54 | 0 |
| Machine Learning Engineer | New York, NY | Active | Sep 4, 2026 | 54 | 0 |
| ML Software Engineer, ETA | San Francisco, CA | Active | Sep 4, 2026 | 54 | 0 |
| Operations Associate | Cleveland, OH | Active | Sep 4, 2026 | 54 | 0 |
| Senior Data Scientist, Causal Inference | New York, NY | Active | Sep 4, 2026 | 54 | 0 |
| Senior Data Scientist, Causal Inference | San Francisco, CA | Active | Sep 4, 2026 | 54 | 0 |
| Senior Data Scientist, Causal Inference | Seattle, WA | Active | Sep 4, 2026 | 54 | 0 |
| Senior Security Assurance Analyst | New York, NY | Active | Sep 4, 2026 | 54 | 0 |
| Staff Product Manager I, Ad Serving | New York, NY | Active | Sep 4, 2026 | 54 | 0 |
| Staff Product Manager, Core Rider | San Francisco, CA | Active | Sep 4, 2026 | 54 | 0 |
| Staff Software Engineer, Lyft Business | San Francisco, CA | Active | Sep 4, 2026 | 54 | 0 |
| Global Supply Manager | San Francisco, CA | Active | Sep 9, 2026 | 49 | 0 |
| Software Engineer | Seattle, WA | Active | Sep 9, 2026 | 49 | 0 |
| Data Scientist | Seattle, WA | Active | Sep 10, 2026 | 48 | 0 |
| Legal Operations Specialist | Nashville, TN | Active | Sep 10, 2026 | 48 | 0 |
| Machine Learning Engineer, Fulfillment | San Francisco, CA | Active | Sep 11, 2026 | 47 | 0 |
| Senior AI Software Engineer, Risk - Insurance Claims Management | San Francisco, CA | Active | Sep 14, 2026 | 44 | 0 |
| Senior AI Software Engineer, Risk - Insurance Claims Management | Seattle, WA | Active | Sep 14, 2026 | 44 | 0 |
| Senior Product Manager, Customer Care AI | San Francisco, CA | Active | Sep 14, 2026 | 44 | 0 |
| Senior Software Engineer - iOS | San Francisco, CA | Active | Sep 15, 2026 | 43 | 0 |
| Account Manager, Automotive Vertical | San Francisco, CA | Active | Sep 17, 2026 | 41 | 0 |
| Account Manager, Automotive Vertical | New York, NY | Active | Sep 17, 2026 | 41 | 0 |
| Data Science Intern, Algorithms (Summer 2027 - SF/NYC) | New York, NY | Active | Sep 17, 2026 | 41 | 0 |
| Data Science Intern, Algorithms (Summer 2027 - SF/NYC) | San Francisco, CA | Active | Sep 17, 2026 | 41 | 0 |
| Firmware Engineering Manager, Lyft Urban Solutions | San Francisco, CA | Active | Sep 17, 2026 | 41 | 0 |
| Software Engineer Intern, Backend (Summer 2027 - SF) | San Francisco, CA | Active | Sep 17, 2026 | 41 | 0 |
| Analytics Lead, Market Insights | San Francisco, CA | Active | Sep 18, 2026 | 40 | 0 |
| Backend Software Engineer, Airports | San Francisco, CA | Active | Sep 18, 2026 | 40 | 0 |
| Senior Product Manager, Customer Care AI | New York, NY | Active | Sep 18, 2026 | 40 | 0 |
| Director, Trust & Safety | New York, NY; San Francisco, CA | Active | Sep 21, 2026 | 37 | 0 |
| Operations Manager, AV Depot | Nashville, TN | Active | Sep 21, 2026 | 37 | 0 |
| Senior Account Executive | San Francisco, CA | Active | Sep 24, 2026 | 34 | 0 |
| Associate Operations Manager | Nashville, TN | Active | Sep 25, 2026 | 33 | 0 |
| Repair Operations Lead | Nashville, TN | Active | Sep 25, 2026 | 33 | 0 |
| Senior Data Scientist, Algorithm, Lyft Biz | San Francisco, CA | Active | Sep 25, 2026 | 33 | 0 |
| Senior Data Scientist, Algorithms, Lyft Biz | New York, NY | Active | Sep 25, 2026 | 33 | 0 |
| AV Program Manager | San Francisco, CA | Active | Sep 28, 2026 | 30 | 0 |
| Manager, Legislative Counsel | Washington, DC | Active | Sep 28, 2026 | 30 | 0 |
| Counsel, Patents & IP | Nashville, TN | Active | Sep 29, 2026 | 29 | 0 |
| VP, Global People Business Partners | San Francisco, CA | Active | Sep 30, 2026 | 28 | 0 |
| Senior Product Manager, Verticals | San Francisco, CA | Active | Oct 1, 2026 | 27 | 0 |
| Sr. Manager, GTM Strategy & Sales Packaging | New York, NY | Active | Oct 1, 2026 | 27 | 0 |
| Associate Counsel, Employment | Washington, DC | Active | Oct 2, 2026 | 26 | 0 |
| Sr. Manager, Accounts Payable | San Francisco, CA | Active | Oct 2, 2026 | 26 | 0 |
| Director, Product & Brand Communications | New York, NY; San Francisco, CA | Active | Oct 5, 2026 | 23 | 0 |
| Investigator, Global Security | Nashville, TN | Active | Oct 5, 2026 | 23 | 0 |
| Operations Specialist, Capital Bikeshare | Washington, DC | Active | Oct 5, 2026 | 23 | 0 |
| Procurement COE manager | San Francisco, CA | Active | Oct 5, 2026 | 23 | 0 |
| Senior Machine Learning Engineer, Recommendations | San Francisco, CA | Active | Oct 5, 2026 | 23 | 0 |
| Applied Scientist Intern, PhD (Summer 2027) | San Francisco, CA | Active | Oct 6, 2026 | 22 | 0 |
| PhD Machine Learning Software Engineer Intern (Summer 2027) | San Francisco, CA | Active | Oct 6, 2026 | 22 | 0 |
| Senior PBP, Finance | New York, NY | Active | Oct 6, 2026 | 22 | 0 |
| Operations Associate - Flexdrive | Philadelphia, PA | Active | Oct 8, 2026 | 20 | 0 |
| Data Scientist, Algorithms - Dynamic Pricing | San Francisco, CA | Active | Oct 9, 2026 | 19 | 0 |
| Analytics Lead, Decisions & Insights | New York, NY | Active | Oct 14, 2026 | 14 | 0 |
| Public Policy Manager, State & Local (CA) | Sacramento, CA | Active | Oct 15, 2026 | 13 | 0 |
| Fleet Operations Associate | Nashville, TN | Active | Oct 16, 2026 | 12 | 0 |
| Fleet Operations Associate (Day Shift) | Nashville, TN | Active | Oct 16, 2026 | 12 | 0 |
| Fleet Operations Associate (Overnight Shift) | Nashville, TN | Active | Oct 16, 2026 | 12 | 0 |
| Fleet Operations Associate (Swing Shift) | Nashville, TN | Active | Oct 16, 2026 | 12 | 0 |
| Growth Marketing Manager, Lifecycle | New York, NY | Active | Oct 16, 2026 | 12 | 0 |
| Growth Marketing Manager, Lifecycle | San Francisco, CA | Active | Oct 16, 2026 | 12 | 0 |
| Repair Coordinator | Nashville, TN | Active | Oct 16, 2026 | 12 | 0 |
| Risk Analyst | New York, NY | Active | Oct 16, 2026 | 12 | 0 |
| Risk Analyst | San Francisco, CA | Active | Oct 16, 2026 | 12 | 0 |
| Senior Software Engineer, Lyft Business | San Francisco, CA | Active | Oct 16, 2026 | 12 | 0 |
| Business Systems Engineer | Seattle, WA | Active | Oct 17, 2026 | 11 | 0 |
| Data Analyst | New York, NY | Active | Oct 17, 2026 | 11 | 0 |
| Data Scientist | San Francisco, CA | Active | Oct 17, 2026 | 11 | 0 |
| Data Scientist | New York, NY | Active | Oct 17, 2026 | 11 | 0 |
| Software Engineer | San Francisco, CA | Active | Oct 17, 2026 | 11 | 0 |
| UX Researcher | New York, NY | Active | Oct 17, 2026 | 11 | 0 |
| Senior Product Manager, Trust & Safety | San Francisco, CA | Active | Oct 19, 2026 | 9 | 0 |
| Senior Product Manager, Trust & Safety | New York, NY | Active | Oct 19, 2026 | 9 | 0 |
| Program Manager, AV Safety Policy & Programs | San Francisco, CA | Active | Oct 20, 2026 | 8 | 0 |
| Program Manager, AV Safety Policy & Programs | New York, NY | Active | Oct 20, 2026 | 8 | 0 |
| Staff Engineer, Luxury | San Francisco, CA | Active | Oct 20, 2026 | 8 | 0 |
| Engineering Manager, Lyft Business | San Francisco, CA | Active | Oct 21, 2026 | 7 | 0 |
| Associate Counsel, Employment | Seattle, WA | Active | Oct 22, 2026 | 6 | 0 |
| Counsel, Patents & IP | Seattle, WA | Active | Oct 22, 2026 | 6 | 0 |
| Counsel, Patents & IP | Washington, DC | Active | Oct 22, 2026 | 6 | 0 |
| Counsel, Product & Commercial (Rideshare) | Seattle, WA | Active | Oct 22, 2026 | 6 | 0 |
| Counsel, Product & Commercial (Rideshare) | Nashville, TN | Active | Oct 22, 2026 | 6 | 0 |
| Data Scientist, Algorithms - Pricing - Rider Engagement | San Francisco, CA | Active | Oct 22, 2026 | 6 | 0 |
| Senior Payroll Analyst | Nashville, TN | Active | Oct 23, 2026 | 5 | 0 |
| Fleet Operations Lead | Nashville, TN | Active | Oct 26, 2026 | 2 | 0 |
| Senior Product Manager, Rider ML/AI | San Francisco, CA | Active | Oct 26, 2026 | 2 | 0 |
| Operations Associate, Flexdrive | Milwaukee, WI | Active | Oct 27, 2026 | 1 | 0 |
| Director of Product, Customer Care | New York, NY; San Francisco, CA | No longer listed | Sep 4, 2026 | 54 | 0 |
| Engineering Manager, Global Growth | San Francisco, CA | No longer listed | Sep 4, 2026 | 54 | 0 |
| Pricing, Yield, & Sales Compensation Manager | San Francisco, CA | No longer listed | Sep 4, 2026 | 54 | 0 |
| Pricing, Yield, & Sales Compensation Manager | New York, NY | No longer listed | Sep 4, 2026 | 54 | 0 |
| Software Engineer | San Francisco, CA | No longer listed | Sep 9, 2026 | 49 | 0 |
| Data Analyst Intern (Summer 2027) | New York, NY | No longer listed | Sep 11, 2026 | 47 | 0 |
| Sr. Product Marketing Manager, Programmatic Ad Solutions | San Francisco, CA | No longer listed | Sep 16, 2026 | 42 | 0 |
| Sr. Product Marketing Manager, Programmatic Ad Solutions | New York, NY | No longer listed | Sep 16, 2026 | 42 | 0 |
| Group Product Manager, Verticals | San Francisco, CA | No longer listed | Sep 29, 2026 | 29 | 0 |
| Senior Group Product Manager, Verticals | San Francisco, CA | No longer listed | Sep 29, 2026 | 29 | 0 |
| Business Sales Associate | New York, NY | No longer listed | Sep 30, 2026 | 28 | 0 |
| Business Sales Associate | San Francisco, CA | No longer listed | Sep 30, 2026 | 28 | 0 |
| Operations Specialist, Bluebikes | Boston, MA | No longer listed | Oct 5, 2026 | 23 | 0 |
| Lead, Executive Support | Nashville, TN | No longer listed | Oct 21, 2026 | 7 | 0 |
| Product Manager, Driver Experience - Driver Quality | New York, NY; San Francisco, CA | No longer listed | Oct 23, 2026 | 5 | 0 |
Is something here wrong? Email hello@nummy.me with the listing link.