KLA job listings
As of Nov 1, 2026, JobSlop tracks 347 US listings from KLA: 347 active, 0 flagged as possible ghost jobs, and 0 no longer listed.
Industry: Technology
A ghost job is a listing whose posting history does not look like a real, open vacancy. It is a signal to investigate, not proof a listing is fake. Ghost-job flags are warning signs from JobSlop, not findings that KLA did anything wrong.
Open KLA in the interactive table
| Job | Location | Status | Posted | Days open | Reposts |
|---|---|---|---|---|---|
| AI Engineer (Computer Vision/Signal Processing) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| AI Engineering Architect – Agentic AI & Digital Engineering | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| AI Governance Lead | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| AI Solutions Specialist | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| AI/ML Software Engineer - Intern | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Algorithm Engineer - Deep Learning | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Algorithm Engineer (Image Processing/Computer Vision) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Algorithm Engineering Intern (AI, Computer Vision & Software Engineering) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Algorithm Engineering Intern (GPU/CUDA) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Analytical Chemist Intern | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Applications Development Engineer - BBP | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Applications Development Engineer - FaST | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Applications Development Engineer - FaST | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Applications Development Engineer - LS-SWIFT | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Applications Development Engineer - Surfscan | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Applications Development Engineer- eBeam | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Applications Development Engineering Intern - BBP | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Applications Development Manager | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Applications Engineer- Overlay Metrology (eBeam) | Austin, TX | Active | Oct 29, 2026 | 2 | 0 |
| Applications Engineering Intern | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Applications Engineering Manager | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Artificial Intelligence Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Associate Test Engineer - 1st Shift | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Associate Test Engineer (Opto-Mech) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Associate Test Engineer 2 | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Associate Test Engineer, GCMS | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Business Development Manager - Metrology | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Business Development Manager - Semiconductor Inspection & Metrology (China) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Buyer | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Buyer | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Buyer/Planner | Phoenix, AZ / Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Change Management Practitioner/Project Manager | United States-MI-Ann Arbor-KLA / Phoenix, AZ / Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Chemical Technician | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Chemist | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Chemistry R&D Intern | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Computer Vision/Machine Learning Intern | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Control Systems Engineer (PLC Specialist) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Corporate Investigator | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Customer Engagement Applications Engineer | Austin, TX | Active | Oct 29, 2026 | 2 | 0 |
| Customer Engagement Applications Engineer | Phoenix, AZ | Active | Oct 29, 2026 | 2 | 0 |
| Customer Engagement Applications Engineer - BBP | Chandler, AZ | Active | Oct 29, 2026 | 2 | 0 |
| Customer Engagement Applications Engineer - SFS | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Customer Engagement Applications Engineer (Capres) – USA | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Customer Engagement Applications Engineer (FaST) | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Customer Engagement Applications Engineer (RAPID) | Boise, ID | Active | Oct 29, 2026 | 2 | 0 |
| Customer Service Engineer | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Customer Service Engineer – RAPID AZ | Phoenix, AZ | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer | United States-CA-Milpitas-KLA / Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer | Boise, ID | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer | Austin, TX | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer | Chandler, AZ | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer | Denison, TX | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer - FaST Products | Phoenix, AZ | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer - PCB | United States-OR-Hillsboro-Beaverton-KLA | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer - PCB manufacturing-up to 60% travel | Austin, TX | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer - PCB manufacturing-up to 60% travel | United States-OR-Hillsboro-Beaverton-KLA | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer - SFS/Circl | Phoenix, AZ | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer - Utica, NY | Virtual/Remote United States | Active | Oct 29, 2026 | 2 | 0 |
| Customer Support Engineer -Optics/Mechanical/Electrical | West Covina, CA | Active | Oct 29, 2026 | 2 | 0 |
| Digital Forensics & eDiscovery Manager | Milpitas, CA / Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Digital Twin Eng Apps Intern | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Director - R&D, Advanced Technologies | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Director, AI Governance & Privacy Attorney | Milpitas, CA / Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Director, Field Marketing (FaST division) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Director, Product Marketing | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Director, Technical Program Management - Broadband Plasma (Capital Equipment) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Division Controller | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Division Controller (E) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Division Product Development Applications Manager - Semiconductors | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| E-Beam Systems Design Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| eBeam Inspection Specialist | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| ECAD Librarian (PCB Designer / ECAD Technician) | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Electrical Controls Engineer | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Electrical Design Engineer - Power & Controls | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Electrical Design Engineer (Analog PCB design) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Electrical Design Engineer (E) | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Electrical Design Engineer (FPGA Firmware) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Electrical Hardware PCBA Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Electrical NPI Product Development Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Electron Beam Systems Engineer – SEM / Metrology | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Embedded Software Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Embedded Software Engineer (C/C++ | Micro Controller) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Embedded Software Engineer (C/C++ | Motion Controller) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Emerging Talent Recruiter | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Engineering Intern | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Engineering Tech for HPC - Lab & Production Support | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Enterprise Network Operations & Modernization Lead | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Field Support Technician | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Fleet Engineer | Phoenix, AZ / Taylor, TX / Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| FPGA Firmware Design Manager | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Front-End Production Manager | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Full-Stack Software Engineer | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Global Cloud & AI Security Architect | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Global Product Support Manager | Milpitas, CA / Phoenix, AZ | Active | Oct 29, 2026 | 2 | 0 |
| Global Supplier Quality Engineer | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Hardware Project Manager (Opto-Mechanical focus) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| High Performance Compute (HPC) Software Engineer – HPC SW Systems | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| HPC / AI Software Infrastructure Lead (E) | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| HPC Linux Systems Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| HPC Product Development Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| HPC Storage Engineer | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| HPC Windows Server Infrastructure Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| HQ Product Install Supervisor (BBP Division) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| HQ Product Installation Upgrade Supervisor (Rapid Division) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Human Resource Intern | United States-MI-Ann Arbor-KLA / Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| IDeliver (Tier II) Operations Lead | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Image Sensor Test and Development Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Instructional Designer | United States-AZ-Phoenix-KLA | Active | Oct 29, 2026 | 2 | 0 |
| IT Cybersecurity Operations Manager | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| KLA Service Field Marketing Manager | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Lead FPGA Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Lead Platform Infrastructure Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Lead Systems Administrator - DevOps Tools | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| LKS Technical Development Instructor (BBP) | United States-AZ-Phoenix-KLA | Active | Oct 29, 2026 | 2 | 0 |
| LKS Technical Instructor (BBP) | Phoenix, AZ | Active | Oct 29, 2026 | 2 | 0 |
| Manager, Electrical Engineering (Analog PCB Design) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Manager, Mechanical Design Engineering (E) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Manufacturing Engineer - Laser Systems | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Manufacturing Engineer (Mechanical) | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Manufacturing Engineer (Precision Mechanical) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Manufacturing Manager | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Manufacturing Systems Engineer - Optics | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Manufacturing Technician | San Diego, CA | Active | Oct 29, 2026 | 2 | 0 |
| Master Scheduler | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Materials Planner | San Diego, CA | Active | Oct 29, 2026 | 2 | 0 |
| Mechanical Design Engineer | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Mechanical Design Engineer – Process Media and Vacuum Systems (Pipe & Instrumentation Diagram) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Mechanical Design Engineer (Extreme Ultraviolet (EUV)) Inspection System | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Mechanical Design Engineer (vacuum system) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Mechanical Design Engineer Intern | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Mechanical Design Manager | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Mechanical Engineer - Rack & PDU Systems | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Mechanical Engineering Intern | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Mechatronics/Systems Engineering Internship | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Mixed-Signal Electrical Design Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| NPI Engineer (ECO Preparation/Submission - Document Control) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| NPI Product Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| NPI Product Engineer | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| NPI Systems Engineer – Manufacturing Transfer (eBeam) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Office 365 Infrastructure & Security Management Lead | Ann Arbor, MI / Phoenix, AZ / United States-AZ-Phoenix-KLA | Active | Oct 29, 2026 | 2 | 0 |
| OneStream Finance, Project Manager | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Optical Engineer Intern | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Optical Engineering Intern | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Opto-Mechanical Design engineer | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Opto-Mechanical Design Engineer (Precision Mechanism Design) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Opto-Mechanical Intern | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Overlay Metrology Specialist – eBeam | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Paradox Klara Go Live Test Req U.S. | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| PCB Manufacturing Applications Engineer (Frontline Software) | Milpitas, CA / Virtual/Remote United States | Active | Oct 29, 2026 | 2 | 0 |
| PLM BI & Analytics Intern | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Precision Motion Control Intern | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Principal Cloud Operations Lead | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Principal Engineer (PVD Equipment & Process Development) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Procurement Manager | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Product Applications Development Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Product Development Applications Engineer | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Product Development Applications Engineer | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Product Development Applications Engineer | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Product Development Engineer - FaST | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Product Development Engineer (Analytical Hardware) | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Product Development Engineer (semiconductor/capital equipment) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Product Development Engineer Intern | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Product Development Engineer Intern | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Product Development Engineering Intern | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Product Engineer | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Product Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Product Engineer - RAPID | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Product Engineer (E) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Product Install Engineer - Chemical Analysis | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Product Install Engineer - Chemical Analysis (80% Travel) | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Product Install Engineer - RAPID - Extensive 90% + Travel Required | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Product Install Engineer - SFS - Extensive 90% + Travel Required | United States-AZ-Chandler-KLA / Boise, ID / Richardson, TX / Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Product Install Engineer - SWIFT - Extensive 90% + Travel Required | Chandler, AZ / Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Product Install Engineer -OMD Extensive 90% + Travel Required | United States-AZ-Chandler-KLA / Richardson, TX | Active | Oct 29, 2026 | 2 | 0 |
| Product Install Engineer (OR) - SWIFT - 90% Travel | United States-AZ-Chandler-KLA | Active | Oct 29, 2026 | 2 | 0 |
| Product Installation Engineer - SPTS - 90% Travel. MA based | Westwood, MA | Active | Oct 29, 2026 | 2 | 0 |
| Product Installation Engineer BBP - Extensive 90% + Travel Required | Chandler, AZ / Boise, ID / Richardson, TX / Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Product Installation Engineer RAPID - Extensive 90% + Travel Required | United States-AZ-Phoenix-KLA | Active | Oct 29, 2026 | 2 | 0 |
| Product Release Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Product Safety & Compliance Engineer | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Product Upgrade Engineer BBP - Extensive 90% + Travel Required | United States-OR-Hillsboro-Beaverton-KLA | Active | Oct 29, 2026 | 2 | 0 |
| Production Manager | San Diego, CA | Active | Oct 29, 2026 | 2 | 0 |
| Production Test Technician - 2nd Shift | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Program Lead-Enterprise Systems IDeliver | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Project Controls Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Project Manager & Data Analyst | Ann Arbor, MI / Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Quality Chemical Engineer | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Quality Inspector - 1st Shift | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Quality Inspector - 2nd Shift | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Regional Applications Development Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Regional Development Application Engineer - eBeam | Austin, TX | Active | Oct 29, 2026 | 2 | 0 |
| Regional Development Applications Engineer | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Regional Development Applications Engineer - MACH | Austin, TX | Active | Oct 29, 2026 | 2 | 0 |
| Regional Development Applications Engineer – eBeam | Austin, TX | Active | Oct 29, 2026 | 2 | 0 |
| Regional Product Marketing Manager | Boise, ID / Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Regional Services Operations Specialist | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Research Chemist | Totowa, NJ | Active | Oct 29, 2026 | 2 | 0 |
| Research Scientist | United States-MI-Ann Arbor-KLA | Active | Oct 29, 2026 | 2 | 0 |
| Research Scientist - Plasma Light Source Development | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Research Scientist Intern - Plasma Light Source Characterization | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Research Scientist: Flow-Thermal & Plasma modeling | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| RF & Plasma Technologist | Newport, UK / United States-CA-Milpitas-Bldg8-TrainingRoom | Active | Oct 29, 2026 | 2 | 0 |
| Sales Account Manager (E) | Boise, ID | Active | Oct 29, 2026 | 2 | 0 |
| Sales Operations Analyst | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Semiconductor Field Service Engineer | Rio Rancho, NM | Active | Oct 29, 2026 | 2 | 0 |
| Semiconductor Field Service Engineer | Chandler, AZ | Active | Oct 29, 2026 | 2 | 0 |
| Semiconductor Field Service Engineer | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Semiconductor Field Service Engineer | Boise, ID | Active | Oct 29, 2026 | 2 | 0 |
| Senior Algorithm Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Applied Scientist – AI/ML Calibration & Optimization | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Counsel, Trade Compliance | Ann Arbor, MI / Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Electrical Systems Engineer | Allentown, PA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Field Marketing Manager | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Field Supervisor - Ramp Manager | Austin, TX | Active | Oct 29, 2026 | 2 | 0 |
| Senior Field Support Supervisor | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Senior Field Support Supervisor - SPTS - Plasma Etch and Deposition Systems | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Senior HPC Software & Systems Architect | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Import Specialist | Ann Arbor, MI / Virtual/Remote United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Instrumentation Software Engineer | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Senior Machinist | Hayward, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Manager - Technical Project Management (semiconductor/capital equipment) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Mechanical Design Engineer – Precision Systems | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Senior Mechatronics Engineer (Motion Control) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Product Install Supervisor | United States-AZ-Phoenix-KLA / United States-ID-Boise-KLA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Product Marketing Manager | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Architect | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer, Customer Escalations | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Staff Optical Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Strategic NPI Sourcing Manager | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Senior Supervisor | Hillsboro, OR | Active | Oct 29, 2026 | 2 | 0 |
| Senior Systems Software Engineer (C++) | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Senior. Manager of Semiconductor Applications Development Engineering | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Service Inventory Planning Systems Analyst|Testing | Ann Arbor, MI / Phoenix, AZ | Active | Oct 29, 2026 | 2 | 0 |
| Service Sales Manager | United States-TX-Austin-KLA / Boise, ID / United States-CA-Milpitas-KLA | Active | Oct 29, 2026 | 2 | 0 |
| Service System Engineer (Mechanical/Optical) | United States-MI-Ann Arbor-KLA | Active | Oct 29, 2026 | 2 | 0 |
| ServiceNow Product Manager | Ann Arbor, MI / Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineer – IMC Platform and Cluster Infrastructure | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineer – Linux Infrastructure and Distributed Computing | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineer ( Embedded Software/Firmware Development | Embedded Image Processing ) | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineer (C++, OOD/OOP, Linux) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineer (Machine Control/OOD/OOP) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineer (Metrology Systems) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineer II (Distributed / Scalable Systems) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineer Intern | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineer Intern - AI | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineering Intern | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineering Intern | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineering Intern – AI/ML for Diagnostics & Calibration | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineering Intern (C++, Unix) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineering Manager | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineering Manager | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineering Manager (semiconductor/capital equipment) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Software Engineering Manager-AI/ML | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Software Quality Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Sourcing Manager| Rack Systems Electrical | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Spares Demand Planner | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Spares Demand Planner | United States-AZ-Phoenix-KLA | Active | Oct 29, 2026 | 2 | 0 |
| Spares Demand Planner | United States-CA-Milpitas-KLA | Active | Oct 29, 2026 | 2 | 0 |
| Spares Demand Planning Supervisor | United States-AZ-Phoenix-KLA | Active | Oct 29, 2026 | 2 | 0 |
| Spares Field Demand Planner | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Sr Global Process Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Sr Internal Auditor, SOX (E) | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
| Sr Opto-mechanical Design Engineer | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Sr Software Engineer (C++, AI/ML, OOP, Linux) | Milpitas, CA | Active | Oct 29, 2026 | 2 | 0 |
| Sr. AI/ML Engineer - Systems | Ann Arbor, MI | Active | Oct 29, 2026 | 2 | 0 |
