brex job listings
As of Oct 16, 2026, JobSlop tracks 210 US listings from brex: 198 active, 12 flagged as ghost jobs, and 0 no longer listed.
A ghost job is a listing whose posting history does not look like a real, open vacancy. It is a signal to investigate, not proof a listing is fake. Ghost-job flags are warning signs from JobSlop, not findings that brex did anything wrong.
Open brex in the interactive table
| Job | Location | Status | Posted | Days open | Reposts |
|---|---|---|---|---|---|
| Data Analyst II | San Francisco, California, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jun 10, 2026 | 128 | 0 |
| Data Analyst II | New York, New York, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jun 10, 2026 | 128 | 0 |
| Enterprise Implementation Consultant | Seattle, Washington, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jun 10, 2026 | 128 | 0 |
| Enterprise Implementation Consultant | San Francisco, California, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jun 10, 2026 | 128 | 0 |
| Enterprise Implementation Consultant | Salt Lake City, Utah, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jun 10, 2026 | 128 | 0 |
| Enterprise Implementation Consultant | New York, New York, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jun 10, 2026 | 128 | 0 |
| Software Engineer, Forward Deployed Agent Builder | San Francisco, California, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jun 10, 2026 | 128 | 0 |
| Software Engineer, Forward Deployed Agent Builder | New York, New York, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jun 10, 2026 | 128 | 0 |
| Technical Consultant I | New York, New York, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jul 9, 2026 | 99 | 0 |
| Technical Consultant I | Seattle, Washington, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jul 9, 2026 | 99 | 0 |
| Technical Consultant I | Salt Lake City, Utah, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jul 9, 2026 | 99 | 0 |
| Technical Consultant I | San Francisco, California, United States | Ghost job It has stayed open longer than similar roles usually do. The longer a listing stays open, the more likely it is a ghost job. |
Jul 9, 2026 | 99 | 0 |
| Engineering Manager, GTM Engineering | Seattle, Washington, United States | Active | Jun 10, 2026 | 128 | 0 |
| Engineering Manager, GTM Engineering | New York, New York, United States | Active | Jun 10, 2026 | 128 | 0 |
| Senior Software Engineer, Data Enablement Platform | New York, New York, United States | Active | Jun 25, 2026 | 113 | 0 |
| Senior Software Engineer, Data Enablement Platform | San Francisco, California, United States | Active | Jun 25, 2026 | 113 | 0 |
| Senior Software Engineer, Data Enablement Platform | Seattle, Washington, United States | Active | Jun 26, 2026 | 112 | 0 |
| Lead, Social Media | New York, New York, United States; San Francisco, California, United States | Active | Jul 7, 2026 | 101 | 0 |
| Senior Security Operations Engineer | Seattle, Washington, United States | Active | Jul 16, 2026 | 92 | 0 |
| Senior Security Operations Engineer | New York, New York, United States | Active | Jul 16, 2026 | 92 | 0 |
| Senior Security Operations Engineer | San Francisco, California, United States | Active | Jul 16, 2026 | 92 | 0 |
| Engineering Manager, Travel | San Francisco, California, United States | Active | Jul 20, 2026 | 88 | 0 |
| Engineering Manager, Travel | Seattle, Washington, United States | Active | Jul 20, 2026 | 88 | 0 |
| Engineering Manager, Travel | New York, New York, United States | Active | Jul 20, 2026 | 88 | 0 |
| Staff Product Manager | San Francisco, California, United States | Active | Jul 20, 2026 | 88 | 0 |
| Staff Product Manager | Seattle, Washington, United States | Active | Jul 20, 2026 | 88 | 0 |
| Staff Product Manager | New York, New York, United States | Active | Jul 20, 2026 | 88 | 0 |
| Staff Product Manager, Growth | New York, New York, United States | Active | Jul 20, 2026 | 88 | 0 |
| Staff Product Manager, Growth | Seattle, Washington, United States | Active | Jul 20, 2026 | 88 | 0 |
| Staff Product Manager, Growth | San Francisco, California, United States | Active | Jul 20, 2026 | 88 | 0 |
| Staff Software Engineer, Travel & Expense | Seattle, Washington, United States | Active | Jul 20, 2026 | 88 | 0 |
| Staff Software Engineer, Travel & Expense | San Francisco, California, United States | Active | Jul 20, 2026 | 88 | 0 |
| Staff Software Engineer, Travel & Expense | New York, New York, United States | Active | Jul 20, 2026 | 88 | 0 |
| Senior Software Engineer, Full Stack | Seattle, Washington, United States | Active | Jul 21, 2026 | 87 | 0 |
| Senior Software Engineer, Full Stack | San Francisco, California, United States | Active | Jul 21, 2026 | 87 | 0 |
| Senior Software Engineer, Full Stack | New York, New York, United States | Active | Jul 21, 2026 | 87 | 0 |
| Staff Software Engineer, Banking | New York, New York, United States | Active | Jul 22, 2026 | 86 | 0 |
| Staff Software Engineer, Banking | San Francisco, California, United States | Active | Jul 22, 2026 | 86 | 0 |
| Staff Software Engineer, Banking | Seattle, Washington, United States | Active | Jul 22, 2026 | 86 | 0 |
| Enterprise Account Executive, Embedded Finance | New York, New York, United States | Active | Jul 24, 2026 | 84 | 0 |
| Product Marketing Lead | San Francisco, California, United States | Active | Jul 29, 2026 | 79 | 0 |
| Senior Software Engineer, Release Infra | New York, New York, United States | Active | Jul 29, 2026 | 79 | 0 |
| Senior Software Engineer, Release Infra | San Francisco, California, United States | Active | Jul 29, 2026 | 79 | 0 |
| Senior Product Manager, Travel | New York, New York, United States | Active | Jul 30, 2026 | 78 | 0 |
| Senior Product Manager, Travel | San Francisco, California, United States | Active | Jul 30, 2026 | 78 | 0 |
| Senior Product Manager, Travel | Seattle, Washington, United States | Active | Jul 30, 2026 | 78 | 0 |
| Staff Product Manager, Card | Seattle, Washington, United States | Active | Jul 30, 2026 | 78 | 0 |
| Staff Product Manager, Card | New York, New York, United States | Active | Jul 30, 2026 | 78 | 0 |
| Staff Product Manager, Card | San Francisco, California, United States | Active | Jul 30, 2026 | 78 | 0 |
| Staff Product Manager, Embedded | Seattle, Washington, United States | Active | Jul 30, 2026 | 78 | 0 |
| Staff Product Manager, Embedded | San Francisco, California, United States | Active | Jul 30, 2026 | 78 | 0 |
| Staff Product Manager, Embedded | New York, New York, United States | Active | Jul 30, 2026 | 78 | 0 |
| Staff Product Manager, Expenses | New York, New York, United States | Active | Jul 30, 2026 | 78 | 0 |
| Staff Product Manager, Expenses | San Francisco, California, United States | Active | Jul 30, 2026 | 78 | 0 |
| Staff Product Manager, Expenses | Seattle, Washington, United States | Active | Jul 30, 2026 | 78 | 0 |
| Staff Software Engineer, Product Data Platform | San Francisco, California, United States | Active | Aug 14, 2026 | 63 | 0 |
| Staff Software Engineer, Product Data Platform | Seattle, Washington, United States | Active | Aug 14, 2026 | 63 | 0 |
| Partnerships Manager, Accounting Channel | New York, New York, United States | Active | Aug 19, 2026 | 58 | 0 |
| Partnerships Manager, Accounting Channel | San Francisco, California, United States | Active | Aug 19, 2026 | 58 | 0 |
| Staff Application Security Engineer | United States | Active | Aug 19, 2026 | 58 | 0 |
| Manager, CX AI Strategy | San Francisco, California, United States | Active | Aug 24, 2026 | 53 | 0 |
| Manager, CX AI Strategy | Seattle, Washington, United States | Active | Aug 24, 2026 | 53 | 0 |
| Manager, CX AI Strategy | New York, New York, United States | Active | Aug 24, 2026 | 53 | 0 |
| Manager, CX AI Strategy | Salt Lake City, Utah, United States | Active | Aug 24, 2026 | 53 | 0 |
| Product & Privacy Counsel | Salt Lake City, Utah, United States | Active | Aug 31, 2026 | 46 | 0 |
| Product & Privacy Counsel | San Francisco, California, United States | Active | Aug 31, 2026 | 46 | 0 |
| Product & Privacy Counsel | Seattle, Washington, United States | Active | Aug 31, 2026 | 46 | 0 |
| Enterprise Account Executive II | San Francisco, California, United States | Active | Sep 2, 2026 | 44 | 0 |
| Enterprise Account Executive II | New York, New York, United States | Active | Sep 2, 2026 | 44 | 0 |
| Enterprise Account Executive II | Seattle, Washington, United States | Active | Sep 2, 2026 | 44 | 0 |
| Staff Product Designer | San Francisco, California, United States | Active | Sep 2, 2026 | 44 | 0 |
| Staff Product Designer | Seattle, Washington, United States | Active | Sep 2, 2026 | 44 | 0 |
| Staff Product Designer | New York, New York, United States | Active | Sep 2, 2026 | 44 | 0 |
| Senior Brand Designer | San Francisco, California, United States | Active | Sep 3, 2026 | 43 | 0 |
| Senior Brand Designer | New York, New York, United States | Active | Sep 3, 2026 | 43 | 0 |
| Staff Brand Designer | New York, New York, United States | Active | Sep 3, 2026 | 43 | 0 |
| Staff Brand Designer | San Francisco, California, United States | Active | Sep 3, 2026 | 43 | 0 |
| Staff Brand Designer, Interactive | San Francisco, California, United States | Active | Sep 3, 2026 | 43 | 0 |
| Senior Growth Marketing Manager, Paid Social | San Francisco, California, United States | Active | Sep 4, 2026 | 42 | 0 |
| Senior Growth Marketing Manager, Paid Social | New York, New York, United States | Active | Sep 4, 2026 | 42 | 0 |
| Senior Growth Marketing Manager, Paid Social | Seattle, Washington, United States | Active | Sep 4, 2026 | 42 | 0 |
| Senior Growth Marketing Manager, Paid Social | Salt Lake City, Utah, United States | Active | Sep 4, 2026 | 42 | 0 |
| Staff Brand Designer, Interactive | New York, New York, United States | Active | Sep 8, 2026 | 38 | 0 |
| Engineering Manager, Bill Pay | Seattle, Washington, United States | Active | Sep 10, 2026 | 36 | 0 |
| Engineering Manager, Bill Pay | San Francisco, California, United States | Active | Sep 10, 2026 | 36 | 0 |
| Engineering Manager, Bill Pay | New York, New York, United States | Active | Sep 10, 2026 | 36 | 0 |
| Engineering Manager, GTM Engineering | San Francisco, California, United States | Active | Sep 10, 2026 | 36 | 0 |
| Enterprise Account Executive II | Salt Lake City, Utah, United States | Active | Sep 11, 2026 | 35 | 0 |
| Senior Product Manager, AI | San Francisco, California, United States | Active | Sep 11, 2026 | 35 | 0 |
| Senior Technical Recruiter | New York, New York, United States | Active | Sep 11, 2026 | 35 | 0 |
| Senior Technical Recruiter | San Francisco, California, United States | Active | Sep 11, 2026 | 35 | 0 |
| Senior Technical Recruiter | Seattle, Washington, United States | Active | Sep 11, 2026 | 35 | 0 |
| Staff Product Manager, AI | New York, New York, United States | Active | Sep 11, 2026 | 35 | 0 |
| Finance Associate | New York, New York, United States | Active | Sep 16, 2026 | 30 | 0 |
| Senior Software Engineer, Frontend | San Francisco, California, United States | Active | Sep 16, 2026 | 30 | 0 |
| Senior Software Engineer, Frontend | Seattle, Washington, United States | Active | Sep 16, 2026 | 30 | 0 |
| Senior Software Engineer, Frontend | New York, New York, United States | Active | Sep 16, 2026 | 30 | 0 |
| Software Engineer II, Backend | New York, New York, United States | Active | Sep 16, 2026 | 30 | 0 |
| Software Engineer II, Backend | San Francisco, California, United States | Active | Sep 16, 2026 | 30 | 0 |
| Finance Associate | San Francisco, California, United States | Active | Sep 17, 2026 | 29 | 0 |
| Senior Product Manager, AI | Seattle, Washington, United States | Active | Sep 18, 2026 | 28 | 0 |
| Senior Counsel, Risk | New York, New York, United States | Active | Sep 22, 2026 | 24 | 0 |
| Senior Counsel, Risk | San Francisco, California, United States | Active | Sep 22, 2026 | 24 | 0 |
| People Programs Lead | San Francisco, California, United States | Active | Sep 23, 2026 | 23 | 0 |
| Solutions Consultant | New York, New York, United States | Active | Sep 23, 2026 | 23 | 0 |
| Solutions Consultant | Seattle, Washington, United States | Active | Sep 23, 2026 | 23 | 0 |
| Solutions Consultant | San Francisco, California, United States | Active | Sep 23, 2026 | 23 | 0 |
| Solutions Consultant | Salt Lake City, Utah, United States | Active | Sep 23, 2026 | 23 | 0 |
| Counsel, Employment | San Francisco, California, United States | Active | Sep 24, 2026 | 22 | 0 |
| Counsel, Employment | Salt Lake City, Utah, United States | Active | Sep 24, 2026 | 22 | 0 |
| Counsel, Employment | New York, New York, United States | Active | Sep 24, 2026 | 22 | 0 |
| Counsel, Employment | Seattle, Washington, United States | Active | Sep 24, 2026 | 22 | 0 |
| Credit Card Counsel | Salt Lake City, Utah, United States | Active | Sep 24, 2026 | 22 | 0 |
| Credit Card Counsel | San Francisco, California, United States | Active | Sep 24, 2026 | 22 | 0 |
| Credit Card Counsel | Seattle, Washington, United States | Active | Sep 24, 2026 | 22 | 0 |
| Credit Card Counsel | New York, New York, United States | Active | Sep 24, 2026 | 22 | 0 |
| ERM Compliance Lead | San Francisco, California, United States | Active | Sep 24, 2026 | 22 | 0 |
| ERM Compliance Lead | Salt Lake City, Utah, United States | Active | Sep 24, 2026 | 22 | 0 |
| ERM Compliance Lead | New York, New York, United States | Active | Sep 24, 2026 | 22 | 0 |
| Head of Regulatory Affairs | San Francisco, California, United States | Active | Sep 24, 2026 | 22 | 0 |
| Head of Regulatory Affairs | New York, New York, United States | Active | Sep 24, 2026 | 22 | 0 |
| Product & Privacy Counsel | New York, New York, United States | Active | Sep 24, 2026 | 22 | 0 |
| Relationship Manager | San Francisco, California, United States | Active | Sep 24, 2026 | 22 | 0 |
| Director, Head of Private Equity | New York, New York, United States | Active | Sep 28, 2026 | 18 | 0 |
| Staff Software Engineer, Acquisition | Seattle, Washington, United States | Active | Sep 28, 2026 | 18 | 0 |
| Staff Software Engineer, Acquisition | New York, New York, United States | Active | Sep 28, 2026 | 18 | 0 |
| Staff Software Engineer, Acquisition | San Francisco, California, United States | Active | Sep 28, 2026 | 18 | 0 |
| Implementation Consultant I, Commercial | San Francisco, California, United States | Active | Sep 29, 2026 | 17 | 0 |
| Implementation Consultant I, Commercial | Salt Lake City, Utah, United States | Active | Sep 29, 2026 | 17 | 0 |
| Implementation Consultant I, Commercial | New York, New York, United States | Active | Sep 29, 2026 | 17 | 0 |
| Implementation Consultant I, Commercial | Seattle, Washington, United States | Active | Sep 29, 2026 | 17 | 0 |
| Sales Account Manager II | New York, New York, United States | Active | Sep 29, 2026 | 17 | 0 |
| Outbound Sales Development Representative | San Francisco, California, United States | Active | Sep 30, 2026 | 16 | 0 |
| Outbound Sales Development Representative | Salt Lake City, Utah, United States | Active | Sep 30, 2026 | 16 | 0 |
| Outbound Sales Development Representative | Seattle, Washington, United States | Active | Sep 30, 2026 | 16 | 0 |
| Senior Software Engineer - Identity & Access Management | San Francisco, California, United States | Active | Sep 30, 2026 | 16 | 0 |
| Senior Software Engineer - Identity & Access Management | New York, New York, United States | Active | Sep 30, 2026 | 16 | 0 |
| Senior Software Engineer - Identity & Access Management | Seattle, Washington, United States | Active | Sep 30, 2026 | 16 | 0 |
| Senior Technical Sourcer | New York, New York, United States | Active | Sep 30, 2026 | 16 | 0 |
| Senior Technical Sourcer | Seattle, Washington, United States | Active | Sep 30, 2026 | 16 | 0 |
| Senior Technical Sourcer | San Francisco, California, United States | Active | Sep 30, 2026 | 16 | 0 |
| Senior Technical Sourcer | Salt Lake City, Utah, United States | Active | Sep 30, 2026 | 16 | 0 |
| Senior Technical Sourcer II | San Francisco, California, United States | Active | Sep 30, 2026 | 16 | 0 |
| Senior Technical Sourcer II | Salt Lake City, Utah, United States | Active | Sep 30, 2026 | 16 | 0 |
| Senior Technical Sourcer II | Seattle, Washington, United States | Active | Sep 30, 2026 | 16 | 0 |
| Senior Technical Sourcer II | New York, New York, United States | Active | Sep 30, 2026 | 16 | 0 |
| AI Engineer, Workbench | San Francisco, California, United States | Active | Oct 1, 2026 | 15 | 0 |
| Brand Marketing Lead | New York, New York, United States; San Francisco, California, United States; United States | Active | Oct 1, 2026 | 15 | 0 |
| Data Scientist II, Applied ML | San Francisco, California, United States | Active | Oct 1, 2026 | 15 | 0 |
| Manager, Broker Dealer Operations | Seattle, Washington, United States | Active | Oct 1, 2026 | 15 | 0 |
| Manager, Broker Dealer Operations | San Francisco, California, United States | Active | Oct 1, 2026 | 15 | 0 |
| Manager, Broker Dealer Operations | New York, New York, United States | Active | Oct 1, 2026 | 15 | 0 |
| Manager, Broker Dealer Operations | Salt Lake City, Utah, United States | Active | Oct 1, 2026 | 15 | 0 |
| Senior Software Engineer, Backend (Product Engineering) | New York, New York, United States | Active | Oct 1, 2026 | 15 | 0 |
| Senior Software Engineer, Backend (Product Engineering) | Seattle, Washington, United States | Active | Oct 1, 2026 | 15 | 0 |
| Senior Software Engineer, Backend (Product Engineering) | San Francisco, California, United States | Active | Oct 1, 2026 | 15 | 0 |
| Brex Rotational Program | Salt Lake City, Utah, United States | Active | Oct 2, 2026 | 14 | 0 |
| Commercial Account Executive | San Francisco, California, United States | Active | Oct 2, 2026 | 14 | 0 |
| Commercial Account Executive | Salt Lake City, Utah, United States | Active | Oct 2, 2026 | 14 | 0 |
| Commercial Account Executive | New York, New York, United States | Active | Oct 2, 2026 | 14 | 0 |
| Commercial Account Executive | Seattle, Washington, United States | Active | Oct 2, 2026 | 14 | 0 |
| Mid-Market Client Sales Executive | New York, New York, United States | Active | Oct 2, 2026 | 14 | 0 |
| Mid-Market Client Sales Executive | San Francisco, California, United States | Active | Oct 2, 2026 | 14 | 0 |
| Mid-Market Client Sales Executive | Seattle, Washington, United States | Active | Oct 2, 2026 | 14 | 0 |
| Growth Marketing Lead, Programmatic & Video | New York, New York, United States | Active | Oct 5, 2026 | 11 | 0 |
| Growth Marketing Lead, Programmatic & Video | Salt Lake City, Utah, United States | Active | Oct 5, 2026 | 11 | 0 |
| Growth Marketing Lead, Programmatic & Video | Seattle, Washington, United States | Active | Oct 5, 2026 | 11 | 0 |
| Growth Marketing Lead, Programmatic & Video | San Francisco, California, United States | Active | Oct 5, 2026 | 11 | 0 |
| Senior Brand Producer | New York, New York, United States; San Francisco, California, United States | Active | Oct 5, 2026 | 11 | 0 |
| Senior Director, Mid Market Sales | Seattle, Washington, United States | Active | Oct 5, 2026 | 11 | 0 |
| Senior Director, Mid Market Sales | New York, New York, United States | Active | Oct 5, 2026 | 11 | 0 |
| Senior Director, Mid Market Sales | San Francisco, California, United States | Active | Oct 5, 2026 | 11 | 0 |
| Accountant Partnerships Manager | San Francisco, California, United States | Active | Oct 6, 2026 | 10 | 0 |
| Accountant Partnerships Manager | New York, New York, United States | Active | Oct 6, 2026 | 10 | 0 |
| Accounting Partner Growth Manager | San Francisco, California, United States | Active | Oct 6, 2026 | 10 | 0 |
| Accounting Partner Growth Manager | New York, New York, United States | Active | Oct 6, 2026 | 10 | 0 |
| Director, Revenue Operations | Seattle, Washington, United States | Active | Oct 6, 2026 | 10 | 0 |
| Director, Revenue Operations | Salt Lake City, Utah, United States | Active | Oct 6, 2026 | 10 | 0 |
| Director, Revenue Operations | San Francisco, California, United States | Active | Oct 6, 2026 | 10 | 0 |
| Director, Revenue Operations | New York, New York, United States | Active | Oct 6, 2026 | 10 | 0 |
| People Programs Lead | New York, New York, United States | Active | Oct 6, 2026 | 10 | 0 |
| Engineering Manager, Salesforce | San Francisco, California, United States | Active | Oct 7, 2026 | 9 | 0 |
| Senior Marketing Operations Manager | Salt Lake City, Utah, United States | Active | Oct 8, 2026 | 8 | 0 |
| Senior Marketing Operations Manager | Seattle, Washington, United States | Active | Oct 8, 2026 | 8 | 0 |
| Senior Marketing Operations Manager | San Francisco, California, United States | Active | Oct 8, 2026 | 8 | 0 |
| Senior Marketing Operations Manager | New York, New York, United States | Active | Oct 8, 2026 | 8 | 0 |
| Enterprise Account Director | Seattle, Washington, United States | Active | Oct 9, 2026 | 7 | 0 |
| Enterprise Account Director | New York, New York, United States | Active | Oct 9, 2026 | 7 | 0 |
| Enterprise Account Director | San Francisco, California, United States | Active | Oct 9, 2026 | 7 | 0 |
| Enterprise Client Sales Executive | Seattle, Washington, United States | Active | Oct 9, 2026 | 7 | 0 |
| Enterprise Client Sales Executive | New York, New York, United States | Active | Oct 9, 2026 | 7 | 0 |
| Enterprise Client Sales Executive | San Francisco, California, United States | Active | Oct 9, 2026 | 7 | 0 |
| Manager, Payment Operations | San Francisco, California, United States | Active | Oct 9, 2026 | 7 | 0 |
| Manager, Payment Operations | Salt Lake City, Utah, United States | Active | Oct 9, 2026 | 7 | 0 |
| Manager, Payment Operations | New York, New York, United States | Active | Oct 9, 2026 | 7 | 0 |
| Senior Field Marketing Manager | New York, New York, United States | Active | Oct 9, 2026 | 7 | 0 |
| Senior Field Marketing Manager | San Francisco, California, United States | Active | Oct 9, 2026 | 7 | 0 |
| Senior Field Marketing Manager | Seattle, Washington, United States | Active | Oct 9, 2026 | 7 | 0 |
| Staff Product Designer, AI | San Francisco, California, United States | Active | Oct 9, 2026 | 7 | 0 |
| Manager, Sales Development | San Francisco, California, United States | Active | Oct 12, 2026 | 4 | 0 |
| Manager, Sales Development | New York, New York, United States | Active | Oct 12, 2026 | 4 | 0 |
| Manager, Sales Development | Seattle, Washington, United States | Active | Oct 12, 2026 | 4 | 0 |
| Manager, Sales Development | Salt Lake City, Utah, United States | Active | Oct 12, 2026 | 4 | 0 |
| Data Engineer | San Francisco, California, United States | Active | Oct 13, 2026 | 3 | 0 |
| People Business Partner, GTM (Post Sales & Sales Development) | New York, New York, United States | Active | Oct 15, 2026 | 1 | 0 |
| People Business Partner, GTM (Post Sales & Sales Development) | Seattle, Washington, United States | Active | Oct 15, 2026 | 1 | 0 |
| People Business Partner, GTM (Post Sales & Sales Development) | San Francisco, California, United States | Active | Oct 15, 2026 | 1 | 0 |
| Startup Partnerships Associate | San Francisco, California, United States | Active | Oct 15, 2026 | 1 | 0 |
| Startups Ambassador | San Francisco, California, United States | Active | Oct 15, 2026 | 1 | 0 |
| Venture Partnerships Associate | San Francisco, California, United States | Active | Oct 15, 2026 | 1 | 0 |
Is something here wrong? Email hello@jobslop.com with the listing link.