avature job listings
As of Nov 1, 2026, JobSlop tracks 169 US listings from avature: 169 active, 0 flagged as possible ghost jobs, and 0 no longer listed.
Industry: Media and publishing
A ghost job is a listing whose posting history does not look like a real, open vacancy. It is a signal to investigate, not proof a listing is fake. Ghost-job flags are warning signs from JobSlop, not findings that avature did anything wrong.
Open avature in the interactive table
| Job | Location | Status | Posted | Days open | Reposts |
|---|---|---|---|---|---|
| Account Manager, Core Terminal Sales | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Account Manager, Listed Electronic Trading Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Accountant, Consolidated Reporting - Finance & Administration | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Accounting Analyst - International Controllers Group | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Accounting Analyst, ESG Controller - Chief Accounting Office | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Analyst - US Commercial Yield | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Application Security & Access Control Operations Lead - Finance & Administration | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| AV Engineer, Americas | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Bloomberg Intelligence - Credit Strategy Research Associate | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Bloomberg Intelligence - Multimedia Editor (Contract - 12 months) | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Bloomberg Intelligence - Semiconductors Equity Research Associate | San Francisco, California, United States | Active | Oct 29, 2026 | 2 | 0 |
| Bloomberg Intelligence - US Technology High Yield Research Credit Analyst | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Bloomberg Intelligence US Consumer Discretionary Softlines Research Analyst | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Bloomberg On-Site Support Specialist | San Francisco, California, United States | Active | Oct 29, 2026 | 2 | 0 |
| Bloomberg On-Site Support Specialist | Seattle, Washington, United States | Active | Oct 29, 2026 | 2 | 0 |
| BloombergNEF North America Research Team Leader | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Booking Producer, Surveillance | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Broadcast Director / Technical Director, Weekends - Contract | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Broadcast Support Engineer | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Broadcast Systems Engineer | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Business of Sports, Team Lead - New York | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Buy-Side Solutions Account Manager, Enterprise Sales - Bloomberg Financial Solutions | San Francisco, California, United States | Active | Oct 29, 2026 | 2 | 0 |
| Buyside Sales Specialist: Risk Models & Quantitative Portfolio Analytics | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| BVAL Evaluator - Agency Securitized Products | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Client Quant Developer, BQuant Desktop - Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Client Quant Developer, BQuant Desktop - Financial Solutions | San Francisco, California, United States | Active | Oct 29, 2026 | 2 | 0 |
| Cloud Site Reliability Engineer (SRE) - Data Management & Analytics Platform | Princeton, New Jersey, United States | Active | Oct 29, 2026 | 2 | 0 |
| Communications Manager, Engineering & Technology - Contract | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Consumer Analytics - Contract | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Coordinator, Exchange Market Data | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Corporate Governance Counsel | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Data Risk Program Manager - Chief Risk Office | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Director of IT — Bloomberg Connects | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Domestic Tax Analyst | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Electronic Communications Surveillance Analyst | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Electronic Trading Support Specialist - EMSX Trade Desk | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Employee Experience Control Manager | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Engineering Team Lead - Cloud Stability | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Engineering Team Lead – Bloomberg Connects, Visitor Experience | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Enterprise Data Sales Specialist – Research & Data Science, Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Equity Market Specialist, Financial Solutions | San Francisco, California, United States | Active | Oct 29, 2026 | 2 | 0 |
| Executive Administrative Assistant – Legal, Compliance & Risk | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Financial Products Communications Specialist: Bloomberg Terminal Communications | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Financial Products Communications Specialist: Enterprise Data Communications | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Financial Regulatory Counsel | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Global Financial Crimes and International Trade Counsel | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Global Talent & Inclusion Partner | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Head of Benefits, Americas, Team Leader | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Head of Information Security Risk - Chief Risk Office | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Head of Product – Bloomberg Professional Mobile App | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Head of Product Operations & Strategy - Core Terminal | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| HR Business Partner, Enterprise Data, Product | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Index Relationship Manager, Insurance Solutions - Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Index Sales Account Manager - Financial Solutions | San Francisco, California, United States | Active | Oct 29, 2026 | 2 | 0 |
| ITSM Specialist - Operations Analyst | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Legal Data Analyst - Data Enrichment | Princeton, New Jersey, United States | Active | Oct 29, 2026 | 2 | 0 |
| Metals & Commodities Market Specialist, Specialist Sales - Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Mortgage/Securitized Products Market Specialist - Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Network Security Production Engineer - Load Balancing | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Network Triage Specialist | San Francisco, California, United States | Active | Oct 29, 2026 | 2 | 0 |
| Podcast Producer - Big Take - DC - Contract | Washington, District of Columbia, United States | Active | Oct 29, 2026 | 2 | 0 |
| Podcast Producer - The Big Take - NYC - Contract | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Portfolio (PORT) Enterprise Sales Executive - Financial Solutions | San Francisco, California, United States | Active | Oct 29, 2026 | 2 | 0 |
| Pricing (BVAL/IBVAL) Sales Specialist, Enterprise Data Sales - Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Delivery Manager - Engineering COO Office | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Management Lead- AI Ready Data | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Management Lead, AI - Real-Time News | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Management Lead, Data Activation - CTO Office | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Manager - Analytics Architecture | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Manager - Commodities, Enterprise Data | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Manager - Company Financials Applications & Consensus Estimates | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Manager - Data User Experience - BQuant | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Manager - Funds & Index Analytics | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Manager – Data and Platform Tools – Bloomberg Connects | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Manager — Terminal Controls, Compliance & Policy | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Manager- Equity Screening | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Manager- Equity Screening | Princeton, New Jersey, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Manager- Funds & Index Analytics | Princeton, New Jersey, United States | Active | Oct 29, 2026 | 2 | 0 |
| Product Manager: Buy-Side Operations and Asset Servicing | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Program Manager, Team Lead - Business Programs, Programs & Governance, Engineering COO | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Resilience & Business Continuity Risk Lead - Chief Risk Office | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Risk (MARS) Account Manager, Enterprise Sales - Bloomberg Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Risk & Investment Analytics Specialist Sales, Enterprise Data Sales - Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Risk Manager - Engineering - CRO | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Sales Specialist, Sell-Side Risk - Volatility, IR Curve Data, & Valuation Services | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| SAP SD Business Systems Analyst - Quote - to - Bill | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Security & Data Management Specialist | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Accounting Analyst, Core Accounting - Finance & Administration | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Accounting Analyst, Tax Accounting | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Client Quant Specialist, Enterprise Sales - Bloomberg Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Cybersecurity Solutions Architect (NYC) | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Data Management Professional - Automation Engineer - Economics News | Princeton, New Jersey, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Data Management Professional - Cashflow Modeler - Securitized Products | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Data Management Professional - Data Automation Engineer - People Data | Princeton, New Jersey, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Data Management Professional - Data Automation Engineer - People Data | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Data Management Professional - Data Engineering - Corporate Actions | Princeton, New Jersey, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Data Management Professional - Data Product Owner (Data AI) | Princeton, New Jersey, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Data Management Professional – Automation Engineer - Economics News | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Editor, Markets Magazine | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Features Writer | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Finance Specialist, Enterprise Services (Buy-Side) | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Financial Analyst - Workplace Operations - Finance & Administration | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Financial Specialist - Technology Finance (BQUANT) - Finance & Administration | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Financial Specialist, Enterprise Products (Sell Side) | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Full-Stack Qlik Sense Engineer | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Incident Response & Digital Forensics Analyst | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Interaction Designer - UX Team | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Machine Learning Engineer - Artificial Intelligence | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior ML Platform Engineer - Artificial Intelligence | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior MLOps Engineer - Artificial Intelligence | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Network Engineer - Infrastructure | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Podcast Producer - Big Take - Contract | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Product Manager – Community Intelligence | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Quant/ML Engineer - Fixed Income - Artificial Intelligence | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Quantitative Analyst – Interest Rate Modeling & Risk Analytics | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - Access Control | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - AI Inference | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - Artificial Intelligence | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - BQL Reliability Engineering | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - Cloud Native Compute Infrastructure Core | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - CNCS Platform | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - Data Governance & Management Platforms | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - Identity & Privileged Access Management | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - Media API Platform | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - Platform as a Service | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - Public Cloud Engineering | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - RDF Infrastructure | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer - Workplace Productivity Engineer | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Software Engineer – Data and Platform Tools – Bloomberg Connects | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Solutions Engineer - Enterprise Technology | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Technical Account Manager - Portfolios | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Senior Technical Account Manager - Portfolios | Princeton, New Jersey, United States | Active | Oct 29, 2026 | 2 | 0 |
| Staff Accountant, Compensation Accounting | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Subscriptions Editor | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Sustainability Manager, Global Sustainability Office | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Systems Engineer - Enterprise Application Systems | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Talent Development Designer | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Team Lead - Private Markets Pricing | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Team Lead, Fixed Income, Data License Content - Enterprise Data | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Team Leader - Americas ABS Data & Modeling - Securitized Products | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Team Leader - Code Generation, Data AI | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Team Leader - Multi-Asset Index Production | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Team Leader – End User Device Support | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Team Leader – IT Service Desk | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Tech Sales Specialist, Buyside, Enterprise Data Sales - Bloomberg Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Tech Sales Specialist, Sellside & Majors - Enterprise Data Sales, Bloomberg Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Technical Product Manager - AI Agents in ASKB | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Technical Product Manager - AI Platforms - GenAI Quality Platforms - CTO Office | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Technical Product Manager - Authorization Tooling - CTO Office | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Technical Product Manager - Content Platform | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Technical Product Manager - Enterprise Products Platforms (EPP) | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Technical Product Manager - Real-Time Data Technology | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Technical Product Manager - Security Data - CTO Office | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Technical Strategist for AI Research - CTO Office | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Training Specialist - Financial Solutions Knowledge Group (FSKG) | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Treasury Market Specialist - Financial Solutions | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| US Construction Materials Pricing Analyst – Remote (Contract) | Princeton, New Jersey, United States | Active | Oct 29, 2026 | 2 | 0 |
| UX Design Team Lead | New York, New York, United States | Active | Oct 29, 2026 | 2 | 0 |
| Bloomberg Economics US Senior Economist | New York, New York, United States | Active | Oct 30, 2026 | 1 | 0 |
| Bloomberg Intelligence - Semiconductors Equity Research Associate | New York, New York, United States | Active | Oct 30, 2026 | 1 | 0 |
| Content Relationship Manager - Digital Assets | New York, New York, United States | Active | Oct 30, 2026 | 1 | 0 |
| Implementation Project Manager – Trading Analytics & Surveillance | New York, New York, United States | Active | Oct 30, 2026 | 1 | 0 |
| Product Manager - Funds | New York, New York, United States | Active | Oct 31, 2026 | 0 | 0 |
| Product Manager - Funds | Princeton, New Jersey, United States | Active | Oct 31, 2026 | 0 | 0 |
| Project & Change Manager, Financial Management Systems & Solutions | New York, New York, United States | Active | Oct 31, 2026 | 0 | 0 |
| Senior Data Management Professional - Data Engineering (Data AI) | Princeton, New Jersey, United States | Active | Oct 31, 2026 | 0 | 0 |
| Senior Data Management Professional - Data Engineering (Data AI) | New York, New York, United States | Active | Oct 31, 2026 | 0 | 0 |
| Senior Financial Analyst - Marketing Finance | New York, New York, United States | Active | Oct 31, 2026 | 0 | 0 |
| Senior Software Engineer – BPS Monetization | New York, New York, United States | Active | Oct 31, 2026 | 0 | 0 |
Is something here wrong? Email hello@nummy.me with the listing link.